|
Hosts by Visits |
1 | 3525 | 3.93 | 1201 | 8.12 | 188.123.248.103 |
2 | 5423 | 6.04 | 926 | 6.26 | 178.151.216.53 |
3 | 1448 | 1.61 | 709 | 4.79 | 162.212.33.31 |
4 | 2039 | 2.27 | 551 | 3.72 | 178.137.93.107 |
5 | 6643 | 7.40 | 524 | 3.54 | 178.151.216.88 |
6 | 2324 | 2.59 | 334 | 2.26 | 37.115.189.183 |
7 | 4655 | 5.19 | 294 | 1.99 | 31.184.238.152 |
8 | 3168 | 3.53 | 268 | 1.81 | 46.118.116.240 |
9 | 321 | 0.36 | 232 | 1.57 | 183.60.214.57 |
10 | 299 | 0.33 | 228 | 1.54 | 183.60.213.57 |
11 | 8850 | 9.86 | 222 | 1.50 | 212.129.33.212 |
12 | 283 | 0.32 | 218 | 1.47 | 183.60.212.152 |
13 | 1065 | 1.19 | 177 | 1.20 | 5.249.162.67 |
14 | 501 | 0.56 | 147 | 0.99 | 46.118.118.122 |
15 | 500 | 0.56 | 134 | 0.91 | 213.229.74.111 |
16 | 1882 | 2.10 | 132 | 0.89 | 208.115.111.68 |
17 | 2062 | 2.30 | 131 | 0.89 | 208.115.113.84 |
18 | 5997 | 6.68 | 86 | 0.58 | 100.43.81.145 |
19 | 165 | 0.18 | 76 | 0.51 | 46.118.159.207 |
20 | 75 | 0.08 | 69 | 0.47 | 119.63.193.196 |
21 | 83 | 0.09 | 68 | 0.46 | 119.63.193.131 |
22 | 382 | 0.43 | 68 | 0.46 | 212.129.7.250 |
23 | 75 | 0.08 | 67 | 0.45 | 119.63.193.130 |
24 | 148 | 0.16 | 64 | 0.43 | 82.102.24.33 |
25 | 68 | 0.08 | 59 | 0.40 | 119.63.193.132 |
26 | 875 | 0.97 | 58 | 0.39 | 37.115.189.222 |
27 | 172 | 0.19 | 57 | 0.39 | 190.57.232.114 |
28 | 106 | 0.12 | 57 | 0.39 | 143.233.204.28 |
29 | 64 | 0.07 | 55 | 0.37 | 119.63.193.195 |
30 | 174 | 0.19 | 52 | 0.35 | 92.243.89.208 |
31 | 189 | 0.21 | 52 | 0.35 | 37.115.190.235 |
32 | 171 | 0.19 | 50 | 0.34 | 37.115.187.24 |
33 | 55 | 0.06 | 49 | 0.33 | 119.63.193.194 |
34 | 132 | 0.15 | 42 | 0.28 | 46.246.19.216 |
35 | 43 | 0.05 | 40 | 0.27 | 94.19.191.183 |
36 | 68 | 0.08 | 40 | 0.27 | 46.118.88.38 |
37 | 119 | 0.13 | 39 | 0.26 | 178.73.196.248 |
38 | 62 | 0.07 | 37 | 0.25 | 66.249.69.149 |
39 | 60 | 0.07 | 34 | 0.23 | 188.186.47.244 |
40 | 308 | 0.34 | 34 | 0.23 | 94.153.8.141 |
41 | 95 | 0.11 | 33 | 0.22 | 68.180.229.32 |
42 | 211 | 0.24 | 32 | 0.22 | 66.249.69.178 |
43 | 160 | 0.18 | 30 | 0.20 | 46.118.154.22 |
44 | 233 | 0.26 | 30 | 0.20 | 66.249.69.194 |
45 | 202 | 0.23 | 29 | 0.20 | 66.249.69.162 |
46 | 270 | 0.30 | 28 | 0.19 | 159.224.160.42 |
47 | 41 | 0.05 | 28 | 0.19 | 66.249.69.133 |
48 | 84 | 0.09 | 28 | 0.19 | 178.137.93.131 |
49 | 87 | 0.10 | 27 | 0.18 | 54.221.42.36 |
50 | 1808 | 2.01 | 25 | 0.17 | 89.209.82.209 |
51 | 171 | 0.19 | 25 | 0.17 | 100.43.90.8 |
52 | 190 | 0.21 | 25 | 0.17 | 89.169.123.246 |
53 | 100 | 0.11 | 24 | 0.16 | 54.205.144.236 |
54 | 27 | 0.03 | 24 | 0.16 | 141.255.167.102 |
55 | 114 | 0.13 | 23 | 0.16 | 46.119.118.178 |
56 | 96 | 0.11 | 23 | 0.16 | 178.137.95.158 |
57 | 23 | 0.03 | 23 | 0.16 | 123.125.71.96 |
58 | 43 | 0.05 | 22 | 0.15 | 66.249.69.165 |
59 | 41 | 0.05 | 22 | 0.15 | 157.55.39.245 |
60 | 24 | 0.03 | 22 | 0.15 | 220.181.108.162 |
61 | 28 | 0.03 | 22 | 0.15 | 180.76.5.146 |
62 | 46 | 0.05 | 22 | 0.15 | 157.55.39.120 |
63 | 26 | 0.03 | 22 | 0.15 | 220.181.108.176 |
64 | 21 | 0.02 | 21 | 0.14 | 220.181.108.157 |
65 | 23 | 0.03 | 21 | 0.14 | 220.181.108.156 |
66 | 24 | 0.03 | 21 | 0.14 | 220.181.108.152 |
67 | 30 | 0.03 | 21 | 0.14 | 180.76.5.144 |
68 | 22 | 0.02 | 21 | 0.14 | 220.181.108.146 |
69 | 24 | 0.03 | 21 | 0.14 | 220.181.108.184 |
70 | 21 | 0.02 | 21 | 0.14 | 220.181.108.181 |
71 | 24 | 0.03 | 21 | 0.14 | 123.125.71.109 |
72 | 23 | 0.03 | 21 | 0.14 | 123.125.71.106 |
73 | 94 | 0.10 | 21 | 0.14 | 188.165.15.13 |
74 | 524 | 0.58 | 21 | 0.14 | 89.74.125.104 |
75 | 57 | 0.06 | 20 | 0.14 | 46.118.125.168 |
76 | 20 | 0.02 | 20 | 0.14 | 220.181.108.168 |
77 | 20 | 0.02 | 20 | 0.14 | 46.246.115.197 |
78 | 36 | 0.04 | 20 | 0.14 | 180.76.5.155 |
79 | 20 | 0.02 | 20 | 0.14 | 220.181.108.158 |
80 | 20 | 0.02 | 20 | 0.14 | 220.181.108.155 |
81 | 79 | 0.09 | 20 | 0.14 | 54.235.15.103 |
82 | 20 | 0.02 | 20 | 0.14 | 220.181.108.149 |
83 | 78 | 0.09 | 20 | 0.14 | 54.211.111.116 |
84 | 128 | 0.14 | 20 | 0.14 | 46.118.123.153 |
85 | 20 | 0.02 | 19 | 0.13 | 220.181.108.172 |
86 | 35 | 0.04 | 19 | 0.13 | 180.76.6.232 |
87 | 20 | 0.02 | 19 | 0.13 | 123.125.71.73 |
88 | 21 | 0.02 | 19 | 0.13 | 220.181.108.151 |
89 | 24 | 0.03 | 19 | 0.13 | 180.76.5.74 |
90 | 75 | 0.08 | 19 | 0.13 | 54.196.169.161 |
91 | 19 | 0.02 | 19 | 0.13 | 220.181.108.139 |
92 | 100 | 0.11 | 19 | 0.13 | 134.249.55.117 |
93 | 27 | 0.03 | 19 | 0.13 | 180.76.6.151 |
94 | 27 | 0.03 | 18 | 0.12 | 180.76.6.36 |
95 | 176 | 0.20 | 18 | 0.12 | 46.118.154.191 |
96 | 20 | 0.02 | 18 | 0.12 | 220.181.108.159 |
97 | 19 | 0.02 | 18 | 0.12 | 80.67.3.110 |
98 | 29 | 0.03 | 18 | 0.12 | 180.76.5.143 |
99 | 25 | 0.03 | 18 | 0.12 | 180.76.6.66 |
100 | 34 | 0.04 | 18 | 0.12 | 180.76.5.196 |
101 | 33 | 0.04 | 18 | 0.12 | 176.8.16.163 |
102 | 19 | 0.02 | 18 | 0.12 | 123.125.71.114 |
103 | 22 | 0.02 | 18 | 0.12 | 123.125.71.103 |
104 | 35 | 0.04 | 18 | 0.12 | 188.186.41.93 |
105 | 27 | 0.03 | 17 | 0.11 | 180.76.6.37 |
106 | 18 | 0.02 | 17 | 0.11 | 220.181.108.169 |
107 | 26 | 0.03 | 17 | 0.11 | 180.76.6.134 |
108 | 20 | 0.02 | 17 | 0.11 | 123.125.71.76 |
109 | 23 | 0.03 | 17 | 0.11 | 123.125.71.72 |
110 | 17 | 0.02 | 17 | 0.11 | 220.181.108.154 |
111 | 19 | 0.02 | 17 | 0.11 | 220.181.108.153 |
112 | 26 | 0.03 | 17 | 0.11 | 180.76.6.64 |
113 | 25 | 0.03 | 17 | 0.11 | 180.76.5.77 |
114 | 23 | 0.03 | 17 | 0.11 | 180.76.5.189 |
115 | 28 | 0.03 | 17 | 0.11 | 180.76.5.67 |
116 | 19 | 0.02 | 17 | 0.11 | 123.125.71.101 |
117 | 21 | 0.02 | 16 | 0.11 | 180.76.5.166 |
118 | 27 | 0.03 | 16 | 0.11 | 180.76.6.143 |
119 | 40 | 0.04 | 16 | 0.11 | 188.186.35.24 |
120 | 20 | 0.02 | 16 | 0.11 | 220.181.108.165 |
121 | 48 | 0.05 | 16 | 0.11 | 178.255.215.73 |
122 | 19 | 0.02 | 16 | 0.11 | 220.181.108.142 |
123 | 26 | 0.03 | 16 | 0.11 | 180.76.5.20 |
124 | 18 | 0.02 | 16 | 0.11 | 123.125.71.117 |
125 | 17 | 0.02 | 16 | 0.11 | 123.125.71.113 |
126 | 16 | 0.02 | 16 | 0.11 | 220.181.108.187 |
127 | 25 | 0.03 | 16 | 0.11 | 180.76.5.17 |
128 | 16 | 0.02 | 16 | 0.11 | 220.181.108.183 |
129 | 28 | 0.03 | 16 | 0.11 | 180.76.6.48 |
130 | 30 | 0.03 | 16 | 0.11 | 180.76.5.170 |
131 | 17 | 0.02 | 15 | 0.10 | 220.181.108.171 |
132 | 19 | 0.02 | 15 | 0.10 | 123.125.71.85 |
133 | 27 | 0.03 | 15 | 0.10 | 180.76.6.141 |
134 | 16 | 0.02 | 15 | 0.10 | 123.125.71.80 |
135 | 16 | 0.02 | 15 | 0.10 | 220.181.108.161 |
136 | 496 | 0.55 | 15 | 0.10 | 195.154.215.76 |
137 | 22 | 0.02 | 15 | 0.10 | 180.76.6.29 |
138 | 131 | 0.15 | 15 | 0.10 | 188.165.15.97 |
139 | 18 | 0.02 | 15 | 0.10 | 123.125.71.74 |
140 | 24 | 0.03 | 15 | 0.10 | 180.76.6.63 |
141 | 16 | 0.02 | 15 | 0.10 | 220.181.108.147 |
142 | 17 | 0.02 | 15 | 0.10 | 220.181.108.144 |
143 | 16 | 0.02 | 15 | 0.10 | 220.181.108.141 |
144 | 36 | 0.04 | 15 | 0.10 | 180.76.6.58 |
145 | 31 | 0.03 | 15 | 0.10 | 180.76.6.52 |
146 | 16 | 0.02 | 15 | 0.10 | 123.125.71.112 |
147 | 17 | 0.02 | 15 | 0.10 | 123.125.71.111 |
148 | 60 | 0.07 | 15 | 0.10 | 188.165.15.105 |
149 | 15 | 0.02 | 15 | 0.10 | 220.181.108.185 |
150 | 23 | 0.03 | 15 | 0.10 | 180.76.5.64 |
151 | 18 | 0.02 | 15 | 0.10 | 220.181.108.79 |
152 | 16 | 0.02 | 15 | 0.10 | 220.181.108.179 |
153 | 24 | 0.03 | 14 | 0.09 | 180.76.5.169 |
154 | 47 | 0.05 | 14 | 0.09 | 217.69.133.215 |
155 | 100 | 0.11 | 14 | 0.09 | 176.8.88.159 |
156 | 16 | 0.02 | 14 | 0.09 | 123.125.71.87 |
157 | 14 | 0.02 | 14 | 0.09 | 123.125.71.86 |
158 | 16 | 0.02 | 14 | 0.09 | 123.125.71.84 |
159 | 18 | 0.02 | 14 | 0.09 | 123.125.71.83 |
160 | 17 | 0.02 | 14 | 0.09 | 46.211.69.82 |
161 | 26 | 0.03 | 14 | 0.09 | 180.76.6.231 |
162 | 16 | 0.02 | 14 | 0.09 | 123.125.71.78 |
163 | 15 | 0.02 | 14 | 0.09 | 123.125.71.71 |
164 | 15 | 0.02 | 14 | 0.09 | 220.181.108.150 |
165 | 22 | 0.02 | 14 | 0.09 | 180.76.5.190 |
166 | 18 | 0.02 | 14 | 0.09 | 123.125.71.69 |
167 | 19 | 0.02 | 14 | 0.09 | 180.76.5.24 |
168 | 23 | 0.03 | 14 | 0.09 | 180.76.5.187 |
169 | 22 | 0.02 | 14 | 0.09 | 180.76.5.72 |
170 | 24 | 0.03 | 14 | 0.09 | 180.76.6.55 |
171 | 76 | 0.08 | 14 | 0.09 | 46.118.113.76 |
172 | 16 | 0.02 | 14 | 0.09 | 123.125.71.110 |
173 | 66 | 0.07 | 14 | 0.09 | 188.165.15.108 |
174 | 16 | 0.02 | 14 | 0.09 | 220.181.108.186 |
175 | 48 | 0.05 | 14 | 0.09 | 31.184.238.123 |
176 | 23 | 0.03 | 14 | 0.09 | 180.76.6.49 |
177 | 19 | 0.02 | 14 | 0.09 | 180.76.6.46 |
178 | 16 | 0.02 | 14 | 0.09 | 123.125.71.104 |
179 | 23 | 0.03 | 14 | 0.09 | 180.76.5.172 |
180 | 17 | 0.02 | 14 | 0.09 | 123.125.71.97 |
181 | 29 | 0.03 | 14 | 0.09 | 180.76.6.153 |
182 | 15 | 0.02 | 14 | 0.09 | 123.125.71.92 |
183 | 15 | 0.02 | 14 | 0.09 | 220.181.108.178 |
184 | 27 | 0.03 | 14 | 0.09 | 180.76.5.57 |
185 | 16 | 0.02 | 13 | 0.09 | 46.147.140.128 |
186 | 26 | 0.03 | 13 | 0.09 | 180.76.6.146 |
187 | 21 | 0.02 | 13 | 0.09 | 180.76.6.144 |
188 | 20 | 0.02 | 13 | 0.09 | 180.76.6.28 |
189 | 19 | 0.02 | 13 | 0.09 | 180.76.5.154 |
190 | 20 | 0.02 | 13 | 0.09 | 180.76.6.21 |
191 | 24 | 0.03 | 13 | 0.09 | 180.76.6.138 |
192 | 30 | 0.03 | 13 | 0.09 | 188.186.41.152 |
193 | 156 | 0.17 | 13 | 0.09 | 5.248.81.15 |
194 | 39 | 0.04 | 13 | 0.09 | 66.249.69.152 |
195 | 17 | 0.02 | 13 | 0.09 | 180.76.5.148 |
196 | 19 | 0.02 | 13 | 0.09 | 180.76.6.17 |
197 | 22 | 0.02 | 13 | 0.09 | 180.76.5.27 |
198 | 44 | 0.05 | 13 | 0.09 | 188.165.15.162 |
199 | 18 | 0.02 | 13 | 0.09 | 180.76.6.59 |
200 | 24 | 0.03 | 13 | 0.09 | 180.76.6.51 |
201 | 40 | 0.04 | 13 | 0.09 | 66.249.69.136 |
202 | 21 | 0.02 | 13 | 0.09 | 180.76.5.63 |
203 | 16 | 0.02 | 13 | 0.09 | 123.125.71.108 |
204 | 30 | 0.03 | 13 | 0.09 | 46.200.120.165 |
205 | 21 | 0.02 | 13 | 0.09 | 180.76.5.60 |
206 | 14 | 0.02 | 13 | 0.09 | 123.125.71.102 |
207 | 18 | 0.02 | 13 | 0.09 | 180.76.6.154 |
208 | 33 | 0.04 | 13 | 0.09 | 66.249.69.124 |
209 | 40 | 0.04 | 13 | 0.09 | 66.249.69.120 |
210 | 15 | 0.02 | 13 | 0.09 | 220.181.108.175 |
211 | 61 | 0.07 | 12 | 0.08 | 188.165.15.196 |
212 | 52 | 0.06 | 12 | 0.08 | 46.118.119.185 |
213 | 23 | 0.03 | 12 | 0.08 | 180.76.5.167 |
214 | 23 | 0.03 | 12 | 0.08 | 180.76.6.149 |
215 | 14 | 0.02 | 12 | 0.08 | 123.125.71.81 |
216 | 46 | 0.05 | 12 | 0.08 | 188.165.15.130 |
217 | 12 | 0.01 | 12 | 0.08 | 5.248.110.150 |
218 | 22 | 0.02 | 12 | 0.08 | 180.76.6.233 |
219 | 17 | 0.02 | 12 | 0.08 | 180.76.6.139 |
220 | 16 | 0.02 | 12 | 0.08 | 180.76.6.230 |
221 | 58 | 0.06 | 12 | 0.08 | 178.255.215.89 |
222 | 21 | 0.02 | 12 | 0.08 | 180.76.6.16 |
223 | 20 | 0.02 | 12 | 0.08 | 180.76.5.145 |
224 | 25 | 0.03 | 12 | 0.08 | 180.76.5.192 |
225 | 19 | 0.02 | 12 | 0.08 | 180.76.6.61 |
226 | 61 | 0.07 | 12 | 0.08 | 31.184.238.77 |
227 | 12 | 0.01 | 12 | 0.08 | 220.181.108.143 |
228 | 13 | 0.01 | 12 | 0.08 | 220.181.108.140 |
229 | 43 | 0.05 | 12 | 0.08 | 188.165.15.110 |
230 | 17 | 0.02 | 12 | 0.08 | 180.76.5.21 |
231 | 23 | 0.03 | 12 | 0.08 | 180.76.5.188 |
232 | 24 | 0.03 | 12 | 0.08 | 180.76.6.54 |
233 | 31 | 0.03 | 12 | 0.08 | 66.249.79.18 |
234 | 20 | 0.02 | 12 | 0.08 | 180.76.5.176 |
235 | 13 | 0.01 | 12 | 0.08 | 123.125.71.107 |
236 | 25 | 0.03 | 12 | 0.08 | 180.76.5.61 |
237 | 26 | 0.03 | 12 | 0.08 | 180.76.6.43 |
238 | 20 | 0.02 | 12 | 0.08 | 180.76.5.173 |
239 | 31 | 0.03 | 12 | 0.08 | 217.69.133.67 |
240 | 23 | 0.03 | 12 | 0.08 | 180.76.6.150 |
241 | 14 | 0.02 | 12 | 0.08 | 220.181.108.177 |
242 | 21 | 0.02 | 11 | 0.07 | 180.76.5.168 |
243 | 43 | 0.05 | 11 | 0.07 | 66.249.69.113 |
244 | 13 | 0.01 | 11 | 0.07 | 220.181.108.160 |
245 | 20 | 0.02 | 11 | 0.07 | 180.76.5.152 |
246 | 17 | 0.02 | 11 | 0.07 | 180.76.5.151 |
247 | 21 | 0.02 | 11 | 0.07 | 180.76.6.137 |
248 | 15 | 0.02 | 11 | 0.07 | 180.76.6.135 |
249 | 12 | 0.01 | 11 | 0.07 | 123.125.71.77 |
250 | 17 | 0.02 | 11 | 0.07 | 180.76.6.133 |
251 | 24 | 0.03 | 11 | 0.07 | 180.76.6.132 |
252 | 34 | 0.04 | 11 | 0.07 | 195.211.155.132 |
253 | 11 | 0.01 | 11 | 0.07 | 123.125.71.70 |
254 | 16 | 0.02 | 11 | 0.07 | 180.76.5.197 |
255 | 43 | 0.05 | 11 | 0.07 | 66.249.69.145 |
256 | 48 | 0.05 | 11 | 0.07 | 207.46.13.45 |
257 | 38 | 0.04 | 11 | 0.07 | 66.249.69.140 |
258 | 18 | 0.02 | 11 | 0.07 | 180.76.5.78 |
259 | 25 | 0.03 | 11 | 0.07 | 180.76.5.71 |
260 | 12 | 0.01 | 11 | 0.07 | 123.125.71.116 |
261 | 19 | 0.02 | 11 | 0.07 | 180.76.6.213 |
262 | 12 | 0.01 | 11 | 0.07 | 180.76.6.50 |
263 | 20 | 0.02 | 11 | 0.07 | 180.76.5.69 |
264 | 15 | 0.02 | 11 | 0.07 | 180.76.5.66 |
265 | 20 | 0.02 | 11 | 0.07 | 180.76.5.177 |
266 | 18 | 0.02 | 11 | 0.07 | 180.76.6.45 |
267 | 11 | 0.01 | 11 | 0.07 | 123.125.71.105 |
268 | 20 | 0.02 | 11 | 0.07 | 188.186.73.63 |
269 | 19 | 0.02 | 11 | 0.07 | 180.76.6.41 |
270 | 24 | 0.03 | 11 | 0.07 | 180.76.6.40 |
271 | 39 | 0.04 | 11 | 0.07 | 188.165.15.10 |
272 | 12 | 0.01 | 11 | 0.07 | 123.125.71.100 |
273 | 12 | 0.01 | 11 | 0.07 | 123.125.71.98 |
274 | 12 | 0.01 | 11 | 0.07 | 123.125.71.95 |
275 | 13 | 0.01 | 11 | 0.07 | 123.125.71.94 |
276 | 11 | 0.01 | 11 | 0.07 | 123.125.71.90 |
277 | 11 | 0.01 | 11 | 0.07 | 94.242.206.85 |
278 | 11 | 0.01 | 11 | 0.07 | 220.181.108.173 |
279 | 20 | 0.02 | 10 | 0.07 | 217.69.133.217 |
280 | 22 | 0.02 | 10 | 0.07 | 91.200.12.64 |
281 | 12 | 0.01 | 10 | 0.07 | 123.125.71.89 |
282 | 13 | 0.01 | 10 | 0.07 | 123.125.71.88 |
283 | 15 | 0.02 | 10 | 0.07 | 180.76.6.140 |
284 | 25 | 0.03 | 10 | 0.07 | 207.46.13.60 |
285 | 168 | 0.19 | 10 | 0.07 | 94.153.8.170 |
286 | 16 | 0.02 | 10 | 0.07 | 180.76.5.153 |
287 | 26 | 0.03 | 10 | 0.07 | 180.76.6.20 |
288 | 25 | 0.03 | 10 | 0.07 | 188.186.97.175 |
289 | 10 | 0.01 | 10 | 0.07 | 123.125.71.75 |
290 | 20 | 0.02 | 10 | 0.07 | 180.76.6.130 |
291 | 31 | 0.03 | 10 | 0.07 | 157.55.39.237 |
292 | 20 | 0.02 | 10 | 0.07 | 176.214.244.50 |
293 | 14 | 0.02 | 10 | 0.07 | 180.76.5.147 |
294 | 19 | 0.02 | 10 | 0.07 | 180.76.6.62 |
295 | 27 | 0.03 | 10 | 0.07 | 180.76.6.60 |
296 | 33 | 0.04 | 10 | 0.07 | 66.249.79.26 |
297 | 22 | 0.02 | 10 | 0.07 | 180.76.5.22 |
298 | 16 | 0.02 | 10 | 0.07 | 180.76.5.73 |
299 | 39 | 0.04 | 10 | 0.07 | 31.184.238.180 |
300 | 10 | 0.01 | 10 | 0.07 | 123.125.71.115 |
301 | 40 | 0.04 | 10 | 0.07 | 37.115.184.84 |
302 | 16 | 0.02 | 10 | 0.07 | 180.76.6.47 |
303 | 23 | 0.03 | 10 | 0.07 | 180.76.5.175 |
304 | 21 | 0.02 | 10 | 0.07 | 180.76.6.42 |
305 | 29 | 0.03 | 9 | 0.06 | 217.69.133.219 |
306 | 41 | 0.05 | 9 | 0.06 | 217.69.133.218 |
307 | 40 | 0.04 | 9 | 0.06 | 68.180.229.38 |
308 | 13 | 0.01 | 9 | 0.06 | 220.181.108.166 |
309 | 15 | 0.02 | 9 | 0.06 | 180.76.5.95 |
310 | 25 | 0.03 | 9 | 0.06 | 188.186.127.10 |
311 | 17 | 0.02 | 9 | 0.06 | 180.76.6.136 |
312 | 14 | 0.02 | 9 | 0.06 | 180.76.5.149 |
313 | 39 | 0.04 | 9 | 0.06 | 188.165.15.36 |
314 | 14 | 0.02 | 9 | 0.06 | 180.76.6.65 |
315 | 19 | 0.02 | 9 | 0.06 | 180.76.5.195 |
316 | 20 | 0.02 | 9 | 0.06 | 180.76.5.194 |
317 | 23 | 0.03 | 9 | 0.06 | 180.76.5.191 |
318 | 26 | 0.03 | 9 | 0.06 | 217.69.133.85 |
319 | 23 | 0.03 | 9 | 0.06 | 180.76.5.26 |
320 | 41 | 0.05 | 9 | 0.06 | 188.165.15.165 |
321 | 14 | 0.02 | 9 | 0.06 | 180.76.5.25 |
322 | 19 | 0.02 | 9 | 0.06 | 180.76.5.23 |
323 | 36 | 0.04 | 9 | 0.06 | 188.165.15.79 |
324 | 24 | 0.03 | 9 | 0.06 | 188.165.15.21 |
325 | 132 | 0.15 | 9 | 0.06 | 199.58.86.206 |
326 | 22 | 0.02 | 9 | 0.06 | 207.46.13.88 |
327 | 18 | 0.02 | 9 | 0.06 | 180.76.5.65 |
328 | 22 | 0.02 | 9 | 0.06 | 180.76.5.62 |
329 | 16 | 0.02 | 9 | 0.06 | 180.76.5.171 |
330 | 21 | 0.02 | 9 | 0.06 | 180.76.6.158 |
331 | 9 | 0.01 | 9 | 0.06 | 128.69.120.164 |
332 | 19 | 0.02 | 9 | 0.06 | 207.46.13.78 |
333 | 12 | 0.01 | 9 | 0.06 | 123.125.71.91 |
334 | 326 | 0.36 | 8 | 0.05 | 199.192.207.146 |
335 | 9 | 0.01 | 8 | 0.05 | 37.190.36.2 |
336 | 8 | 0.01 | 8 | 0.05 | 198.252.44.6 |
337 | 17 | 0.02 | 8 | 0.05 | 180.76.6.145 |
338 | 377 | 0.42 | 8 | 0.05 | 148.251.124.173 |
339 | 20 | 0.02 | 8 | 0.05 | 180.76.5.94 |
340 | 108 | 0.12 | 8 | 0.05 | 46.235.70.196 |
341 | 14 | 0.02 | 8 | 0.05 | 188.126.91.242 |
342 | 8 | 0.01 | 8 | 0.05 | 123.125.71.79 |
343 | 9 | 0.01 | 8 | 0.05 | 5.133.179.86 |
344 | 22 | 0.02 | 8 | 0.05 | 207.46.13.54 |
345 | 16 | 0.02 | 8 | 0.05 | 180.76.6.14 |
346 | 12 | 0.01 | 8 | 0.05 | 94.181.77.53 |
347 | 14 | 0.02 | 8 | 0.05 | 180.76.5.80 |
348 | 11 | 0.01 | 8 | 0.05 | 37.145.2.175 |
349 | 8 | 0.01 | 8 | 0.05 | 195.88.209.188 |
350 | 29 | 0.03 | 8 | 0.05 | 217.69.133.84 |
351 | 8 | 0.01 | 8 | 0.05 | 46.147.165.44 |
352 | 10 | 0.01 | 8 | 0.05 | 220.181.108.145 |
353 | 475 | 0.53 | 8 | 0.05 | 144.76.137.226 |
354 | 14 | 0.02 | 8 | 0.05 | 66.249.69.190 |
355 | 12 | 0.01 | 8 | 0.05 | 180.76.6.57 |
356 | 16 | 0.02 | 8 | 0.05 | 180.76.6.53 |
357 | 100 | 0.11 | 8 | 0.05 | 46.165.197.142 |
358 | 115 | 0.13 | 8 | 0.05 | 46.235.69.109 |
359 | 19 | 0.02 | 8 | 0.05 | 180.76.5.19 |
360 | 21 | 0.02 | 8 | 0.05 | 180.76.5.223 |
361 | 9 | 0.01 | 8 | 0.05 | 220.181.108.180 |
362 | 18 | 0.02 | 8 | 0.05 | 95.132.41.229 |
363 | 8 | 0.01 | 8 | 0.05 | 195.2.253.146 |
364 | 30 | 0.03 | 8 | 0.05 | 188.165.15.14 |
365 | 490 | 0.55 | 8 | 0.05 | 69.64.41.236 |
366 | 10 | 0.01 | 8 | 0.05 | 123.125.71.99 |
367 | 47 | 0.05 | 8 | 0.05 | 66.249.69.129 |
368 | 16 | 0.02 | 8 | 0.05 | 180.76.6.156 |
369 | 14 | 0.02 | 8 | 0.05 | 180.76.6.152 |
370 | 37 | 0.04 | 8 | 0.05 | 188.165.15.241 |
371 | 13 | 0.01 | 8 | 0.05 | 180.76.5.58 |
372 | 20 | 0.02 | 8 | 0.05 | 188.186.2.217 |
373 | 29 | 0.03 | 7 | 0.05 | 188.165.15.195 |
374 | 8 | 0.01 | 7 | 0.05 | 220.181.108.170 |
375 | 12 | 0.01 | 7 | 0.05 | 157.55.39.0 |
376 | 29 | 0.03 | 7 | 0.05 | 188.165.15.187 |
377 | 22 | 0.02 | 7 | 0.05 | 188.165.15.183 |
378 | 7 | 0.01 | 7 | 0.05 | 130.0.232.53 |
379 | 14 | 0.02 | 7 | 0.05 | 180.76.5.150 |
380 | 20 | 0.02 | 7 | 0.05 | 180.76.6.131 |
381 | 16 | 0.02 | 7 | 0.05 | 66.249.79.34 |
382 | 9 | 0.01 | 7 | 0.05 | 198.50.138.23 |
383 | 200 | 0.22 | 7 | 0.05 | 83.149.126.98 |
384 | 15 | 0.02 | 7 | 0.05 | 180.76.6.225 |
385 | 19 | 0.02 | 7 | 0.05 | 180.76.5.193 |
386 | 51 | 0.06 | 7 | 0.05 | 188.165.15.87 |
387 | 28 | 0.03 | 7 | 0.05 | 66.249.64.126 |
388 | 26 | 0.03 | 7 | 0.05 | 23.22.10.196 |
389 | 29 | 0.03 | 7 | 0.05 | 188.165.15.32 |
390 | 20 | 0.02 | 7 | 0.05 | 188.186.55.78 |
391 | 9 | 0.01 | 7 | 0.05 | 220.181.108.148 |
392 | 15 | 0.02 | 7 | 0.05 | 180.76.5.76 |
393 | 38 | 0.04 | 7 | 0.05 | 188.165.15.75 |
394 | 8 | 0.01 | 7 | 0.05 | 5.133.179.10 |
395 | 7 | 0.01 | 7 | 0.05 | 5.196.36.200 |
396 | 23 | 0.03 | 7 | 0.05 | 188.165.15.202 |
397 | 7 | 0.01 | 7 | 0.05 | 220.181.108.182 |
398 | 17 | 0.02 | 7 | 0.05 | 180.76.6.44 |
399 | 148 | 0.16 | 7 | 0.05 | 78.46.94.23 |
400 | 7 | 0.01 | 7 | 0.05 | 128.69.203.51 |
401 | 7 | 0.01 | 7 | 0.05 | 192.99.40.137 |
402 | 16 | 0.02 | 7 | 0.05 | 180.76.6.155 |
403 | 9 | 0.01 | 7 | 0.05 | 195.88.209.112 |
404 | 12 | 0.01 | 7 | 0.05 | 180.76.5.59 |
405 | 8 | 0.01 | 7 | 0.05 | 220.181.108.174 |
406 | 38 | 0.04 | 6 | 0.04 | 188.165.15.193 |
407 | 39 | 0.04 | 6 | 0.04 | 217.69.133.216 |
408 | 6 | 0.01 | 6 | 0.04 | 5.133.179.46 |
