Usage Statistics for ivosteijn.com

Summary Period: September 2012
Generated 01-Oct-2012 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 9674
Total Files 5924
Total Pages 7904
Total Visits 2896
Total KBytes 80643
Total Unique Sites 682
Total Unique URLs 632
Total Unique Referrers 74
Total Unique User Agents 109
. Avg Max
Hits per Hour 13 989
Hits per Day 322 1284
Files per Day 197 1098
Pages per Day 263 1154
Sites per Day 22 104
Visits per Day 96 129
KBytes per Day 2688 22113
Hits by Response Code
Code 200 - OK 61.24% 5924
Code 206 - Partial Content 14.91% 1442
Code 301 - Moved Permanently 0.13% 13
Code 304 - Not Modified 2.87% 278
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 2.43% 235
Code 404 - Not Found 18.33% 1773
Code 501 - Not Implemented 0.06% 6

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 112 1.16% 74 1.25% 83 1.05% 67 2.31% 62 9.09% 976 1.21%
2 159 1.64% 96 1.62% 96 1.21% 62 2.14% 50 7.33% 887 1.10%
3 1284 13.27% 1098 18.53% 1154 14.60% 56 1.93% 52 7.62% 22113 27.42%
4 368 3.80% 192 3.24% 309 3.91% 69 2.38% 52 7.62% 1758 2.18%
5 261 2.70% 149 2.52% 230 2.91% 46 1.59% 45 6.60% 1110 1.38%
6 329 3.40% 172 2.90% 273 3.45% 66 2.28% 61 8.94% 1661 2.06%
7 492 5.09% 343 5.79% 434 5.49% 89 3.07% 64 9.38% 4331 5.37%
8 396 4.09% 325 5.49% 335 4.24% 94 3.25% 79 11.58% 2864 3.55%
9 274 2.83% 189 3.19% 223 2.82% 71 2.45% 57 8.36% 1639 2.03%
10 149 1.54% 95 1.60% 110 1.39% 74 2.56% 62 9.09% 938 1.16%
11 418 4.32% 254 4.29% 330 4.18% 122 4.21% 101 14.81% 5139 6.37%
12 326 3.37% 143 2.41% 263 3.33% 113 3.90% 89 13.05% 1006 1.25%
13 334 3.45% 187 3.16% 293 3.71% 111 3.83% 87 12.76% 2892 3.59%
14 280 2.89% 123 2.08% 234 2.96% 92 3.18% 73 10.70% 1126 1.40%
15 442 4.57% 316 5.33% 396 5.01% 125 4.32% 93 13.64% 3105 3.85%
16 329 3.40% 237 4.00% 240 3.04% 108 3.73% 90 13.20% 1936 2.40%
17 209 2.16% 146 2.46% 151 1.91% 110 3.80% 87 12.76% 1244 1.54%
18 215 2.22% 136 2.30% 151 1.91% 107 3.69% 89 13.05% 1613 2.00%
19 202 2.09% 142 2.40% 138 1.75% 110 3.80% 90 13.20% 1420 1.76%
20 354 3.66% 197 3.33% 302 3.82% 113 3.90% 90 13.20% 1560 1.93%
21 343 3.55% 162 2.73% 247 3.12% 121 4.18% 91 13.34% 1143 1.42%
22 233 2.41% 106 1.79% 185 2.34% 93 3.21% 74 10.85% 1669 2.07%
23 245 2.53% 115 1.94% 193 2.44% 91 3.14% 80 11.73% 2022 2.51%
24 332 3.43% 148 2.50% 268 3.39% 120 4.14% 104 15.25% 2661 3.30%
25 202 2.09% 114 1.92% 161 2.04% 112 3.87% 96 14.08% 1899 2.35%
26 204 2.11% 130 2.19% 147 1.86% 114 3.94% 94 13.78% 1933 2.40%
27 251 2.59% 120 2.03% 190 2.40% 76 2.62% 66 9.68% 2021 2.51%
28 328 3.39% 151 2.55% 281 3.56% 129 4.45% 101 14.81% 2831 3.51%
29 255 2.64% 118 1.99% 204 2.58% 116 4.01% 91 13.34% 2843 3.53%
30 348 3.60% 146 2.46% 283 3.58% 120 4.14% 102 14.96% 2304 2.86%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1383 14.30% 39 1190 20.09% 43 1307 16.54% 793 23801 29.51%
1 9 270 2.79% 5 160 2.70% 5 165 2.09% 74 2218 2.75%
2 19 592 6.12% 11 336 5.67% 15 452 5.72% 118 3549 4.40%
3 9 295 3.05% 6 181 3.06% 6 200 2.53% 76 2281 2.83%
4 11 340 3.51% 4 146 2.46% 9 290 3.67% 64 1916 2.38%
5 7 224 2.32% 4 126 2.13% 5 175 2.21% 30 912 1.13%
6 14 439 4.54% 8 263 4.44% 11 340 4.30% 154 4612 5.72%
7 8 251 2.59% 3 119 2.01% 5 171 2.16% 45 1354 1.68%
8 12 388 4.01% 6 197 3.33% 9 285 3.61% 76 2275 2.82%
9 14 440 4.55% 9 276 4.66% 13 393 4.97% 72 2154 2.67%
10 11 331 3.42% 6 185 3.12% 7 233 2.95% 76 2291 2.84%
11 5 152 1.57% 3 90 1.52% 3 96 1.21% 43 1296 1.61%
12 14 434 4.49% 8 243 4.10% 11 348 4.40% 121 3638 4.51%
13 12 369 3.81% 6 196 3.31% 9 290 3.67% 68 2031 2.52%
14 11 348 3.60% 7 232 3.92% 8 242 3.06% 95 2836 3.52%
15 14 420 4.34% 5 174 2.94% 11 359 4.54% 56 1688 2.09%
16 17 514 5.31% 6 191 3.22% 14 439 5.55% 109 3267 4.05%
17 17 520 5.38% 10 317 5.35% 16 481 6.09% 122 3646 4.52%
18 12 388 4.01% 9 285 4.81% 10 320 4.05% 79 2368 2.94%
19 7 239 2.47% 5 161 2.72% 6 195 2.47% 67 2008 2.49%
20 11 353 3.65% 5 174 2.94% 9 292 3.69% 94 2816 3.49%
21 5 150 1.55% 3 109 1.84% 4 122 1.54% 52 1571 1.95%
22 9 277 2.86% 5 161 2.72% 7 216 2.73% 80 2392 2.97%
23 18 557 5.76% 13 412 6.95% 16 493 6.24% 124 3722 4.62%

Top 30 of 632 Total URLs
# Hits KBytes URL
1 2343 24.22% 2380 2.95% /
2 1448 14.97% 383 0.48% /webalizer/usage_200912.html
3 400 4.13% 2761 3.42% /modlogan/m_usage_200911_001_001.html
4 382 3.95% 2009 2.49% /modlogan/m_usage_200911_004_004.html
5 265 2.74% 1628 2.02% /images/
6 142 1.47% 1386 1.72% /webalizer/
7 131 1.35% 94 0.12% /images/icons/
8 120 1.24% 739 0.92% /modlogan/
9 36 0.37% 3989 4.95% /webalizer/usage_201206.html
10 35 0.36% 4278 5.30% /webalizer/usage_201205.html
11 28 0.29% 3168 3.93% /webalizer/usage_201110.html
12 26 0.27% 2723 3.38% /webalizer/usage_201202.html
13 25 0.26% 2432 3.02% /webalizer/usage_201111.html
14 24 0.25% 1907 2.37% /webalizer/usage_201209.html
15 23 0.24% 2596 3.22% /webalizer/usage_201112.html
16 23 0.24% 2186 2.71% /webalizer/usage_201201.html
17 23 0.24% 2445 3.03% /webalizer/usage_201203.html
18 23 0.24% 2683 3.33% /webalizer/usage_201204.html
19 22 0.23% 1246 1.54% /webalizer/usage_200911.html
20 21 0.22% 65 0.08% /modlogan/mla-visits-201203.html
21 21 0.22% 2280 2.83% /webalizer/usage_201207.html
22 20 0.21% 16 0.02% /modlogan/m_usage_200911_004_001.html
23 20 0.21% 1829 2.27% /webalizer/usage_201108.html
24 20 0.21% 2233 2.77% /webalizer/usage_201109.html
25 19 0.20% 44 0.05% /modlogan/mla-server-201201.html
26 18 0.19% 71 0.09% /modlogan/mla-start-201203.html
27 18 0.19% 2089 2.59% /webalizer/usage_201208.html
28 17 0.18% 45 0.06% /modlogan/mla-robots-201201.html
29 17 0.18% 52 0.06% /modlogan/mla-start-201201.html
30 16 0.17% 17 0.02% /modlogan/m_usage_200911_003_001.html

Top 10 of 632 Total URLs By KBytes
# Hits KBytes URL
1 35 0.36% 4278 5.30% /webalizer/usage_201205.html
2 36 0.37% 3989 4.95% /webalizer/usage_201206.html
3 28 0.29% 3168 3.93% /webalizer/usage_201110.html
4 400 4.13% 2761 3.42% /modlogan/m_usage_200911_001_001.html
5 26 0.27% 2723 3.38% /webalizer/usage_201202.html
6 23 0.24% 2683 3.33% /webalizer/usage_201204.html
7 23 0.24% 2596 3.22% /webalizer/usage_201112.html
8 23 0.24% 2445 3.03% /webalizer/usage_201203.html
9 25 0.26% 2432 3.02% /webalizer/usage_201111.html
10 2343 24.22% 2380 2.95% /

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 2343 24.22% 1684 61.62% /
2 265 2.74% 125 4.57% /images/
3 131 1.35% 82 3.00% /images/icons/
4 142 1.47% 58 2.12% /webalizer/
5 1448 14.97% 42 1.54% /webalizer/usage_200912.html
6 36 0.37% 24 0.88% /webalizer/usage_201206.html
7 120 1.24% 23 0.84% /modlogan/
8 35 0.36% 21 0.77% /webalizer/usage_201205.html
9 22 0.23% 16 0.59% /webalizer/usage_200911.html
10 20 0.21% 15 0.55% /modlogan/m_usage_200911_004_001.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 2343 24.22% 1642 60.23% /
2 265 2.74% 127 4.66% /images/
3 131 1.35% 70 2.57% /images/icons/
4 142 1.47% 62 2.27% /webalizer/
5 1448 14.97% 42 1.54% /webalizer/usage_200912.html
6 120 1.24% 29 1.06% /modlogan/
7 35 0.36% 20 0.73% /webalizer/usage_201205.html
8 36 0.37% 20 0.73% /webalizer/usage_201206.html
9 24 0.25% 19 0.70% /webalizer/usage_201209.html
10 20 0.21% 15 0.55% /modlogan/m_usage_200911_004_001.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 1443 14.92% 1443 24.36% 128 0.16% 38 1.31% gw-31.211.ru
2 885 9.15% 486 8.20% 13179 16.34% 156 5.39% 208.115.113.84
3 851 8.80% 476 8.04% 12042 14.93% 164 5.66% 208-115-111-68-reverse.wowrack.com
4 735 7.60% 721 12.17% 13589 16.85% 1 0.03% st-21-102-42-195.2dayhost.com
5 594 6.14% 436 7.36% 1669 2.07% 8 0.28% sticker01.yandex.ru
6 380 3.93% 380 6.41% 2339 2.90% 3 0.10% d-natpool14-204-236-120-116.batelnet.bs
7 360 3.72% 240 4.05% 309 0.38% 15 0.52% sticker00.yandex.ru
8 250 2.58% 215 3.63% 6995 8.67% 1 0.03% hosted-by.leaseweb.com
9 200 2.07% 200 3.38% 1228 1.52% 1 0.03% d-nrp22-204-236-74-218.batelnet.bs
10 189 1.95% 114 1.92% 3745 4.64% 122 4.21% spider-100-43-83-144.yandex.com
11 182 1.88% 182 3.07% 1124 1.39% 1 0.03% d-nrp25-204-236-85-214.batelnet.bs
12 129 1.33% 62 1.05% 1591 1.97% 1 0.03% 38.111.147.83
13 112 1.16% 22 0.37% 203 0.25% 2 0.07% gw1.eans.ee
14 93 0.96% 72 1.22% 448 0.56% 0 0.00% imparser07.yandex.ru
15 67 0.69% 59 1.00% 1679 2.08% 1 0.03% 89.123.46.229
16 66 0.68% 59 1.00% 1686 2.09% 1 0.03% 89.123.16.44
17 59 0.61% 13 0.22% 60 0.07% 1 0.03% 195.18.58.71
18 42 0.43% 10 0.17% 385 0.48% 21 0.73% crawl-66-249-71-168.googlebot.com
19 31 0.32% 14 0.24% 536 0.67% 21 0.73% crawl-66-249-72-122.googlebot.com
20 27 0.28% 13 0.22% 393 0.49% 11 0.38% crawl-66-249-71-214.googlebot.com
21 24 0.25% 20 0.34% 65 0.08% 1 0.03% 85.17.225.250
22 23 0.24% 17 0.29% 82 0.10% 22 0.76% baiduspider-180-76-5-56.crawl.baidu.com
23 23 0.24% 11 0.19% 14 0.02% 12 0.41% crawl-66-249-71-186.googlebot.com
24 21 0.22% 17 0.29% 220 0.27% 7 0.24% crawl-66-249-71-136.googlebot.com
25 21 0.22% 12 0.20% 31 0.04% 10 0.35% crawl09.exabot.com
26 20 0.21% 18 0.30% 19 0.02% 2 0.07% 208.90.57.196
27 19 0.20% 9 0.15% 6 0.01% 12 0.41% crawl-66-249-71-35.googlebot.com
28 19 0.20% 16 0.27% 57 0.07% 1 0.03% crawl-81-144-138-34.wotbox.com
29 18 0.19% 16 0.27% 17 0.02% 16 0.55% baiduspider-123-125-71-80.crawl.baidu.com
30 18 0.19% 9 0.15% 296 0.37% 10 0.35% crawl-66-249-72-97.googlebot.com

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 7.60% 721 12.17% 13589 16.85% 1 0.03% st-21-102-42-195.2dayhost.com
2 885 9.15% 486 8.20% 13179 16.34% 156 5.39% 208.115.113.84
3 851 8.80% 476 8.04% 12042 14.93% 164 5.66% 208-115-111-68-reverse.wowrack.com
4 250 2.58% 215 3.63% 6995 8.67% 1 0.03% hosted-by.leaseweb.com
5 189 1.95% 114 1.92% 3745 4.64% 122 4.21% spider-100-43-83-144.yandex.com
6 380 3.93% 380 6.41% 2339 2.90% 3 0.10% d-natpool14-204-236-120-116.batelnet.bs
7 66 0.68% 59 1.00% 1686 2.09% 1 0.03% 89.123.16.44
8 67 0.69% 59 1.00% 1679 2.08% 1 0.03% 89.123.46.229
9 594 6.14% 436 7.36% 1669 2.07% 8 0.28% sticker01.yandex.ru
10 129 1.33% 62 1.05% 1591 1.97% 1 0.03% 38.111.147.83

Top 30 of 74 Total Referrers
# Hits Referrer
1 7071 73.09% - (Direct Request)
2 762 7.88% http://reviewz.cjbahamachat.com
3 120 1.24% http://ultr.mypressonline.com/page-426817.html
4 120 1.24% http://ultr.mypressonline.com/page-516197.html
5 105 1.09% http://lowultram.medianewsonline.com/page-186136.html
6 105 1.09% http://lowultram.medianewsonline.com/page-207747.html
7 105 1.09% http://lowultram.medianewsonline.com/page-249997.html
8 105 1.09% http://lowultram.medianewsonline.com/page-296783.html
9 105 1.09% http://lowultram.medianewsonline.com/page-31936.html
10 102 1.05% http://lowultram.medianewsonline.com/page-228256.html
11 70 0.72% http://lowultram.medianewsonline.com/page-271060.html
12 70 0.72% http://lowultram.medianewsonline.com/page-341379.html
13 70 0.72% http://lowultram.medianewsonline.com/page-363648.html
14 70 0.72% http://lowultram.medianewsonline.com/page-384282.html
15 60 0.62% http://ultr.mypressonline.com/page-226184.html
16 60 0.62% http://ultr.mypressonline.com/page-921588.html
17 35 0.36% http://lowultram.medianewsonline.com/ctg-1-57.html
18 35 0.36% http://lowultram.medianewsonline.com/ctg-3-69.html
19 35 0.36% http://lowultram.medianewsonline.com/page-123326.html
20 35 0.36% http://lowultram.medianewsonline.com/page-145422.html
21 35 0.36% http://lowultram.medianewsonline.com/page-162291.html
22 11 0.11% http://bagge.chez.com/vermox/mebendazole.html
23 11 0.11% http://gravatar.com/kendallcialis
24 11 0.11% http://k2debt.com/amazing-cover-letters-cover-letter-and-job-application-letters/
25 11 0.11% http://tova.canadianwebs.com/skelaxin/skelaxin-connecticut.html
26 10 0.10% http://dodd.snn.gr/winstrol/winstrol-tablets.html
27 10 0.10% http://perso.wanadoo.es/minimalsound/soma/coelosomy.html
28 8 0.08% http://gravatar.com/lavernbotox
29 7 0.07% http://hem.passagen.se/flamman12/arimidex/really-cheap-arimidex.html
30 7 0.07% http://suckow.00author.com/tramadol/tramadol-erowid.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ivo steijn

Top 15 of 109 Total User Agents
# Hits User Agent
1 1780 18.40% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1736 17.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1442 14.91% google.bot
4 1150 11.89% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 985 10.18% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 750 7.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 369 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 211 2.18% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
9 129 1.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 129 1.33% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 93 0.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 67 0.69% Java/1.6.0_04
13 66 0.68% Java/1.6.0_22
14 66 0.68% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 59 0.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.215

Usage by Country for September 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4247 43.90% 3117 52.62% 47071 58.37% Commercial (com)
2 2516 26.01% 2204 37.20% 2686 3.33% Russian Federation
3 1661 17.17% 983 16.59% 21145 26.22% Unresolved/Unknown
4 762 7.88% 762 12.86% 4691 5.82% Bahamas
5 209 2.16% 165 2.79% 4693 5.82% Ukraine
6 112 1.16% 22 0.37% 203 0.25% Estonia
7 65 0.67% 40 0.68% 57 0.07% Network (net)
8 14 0.14% 13 0.22% 14 0.02% Germany
9 9 0.09% 1 0.02% 1 0.00% Hungary
10 9 0.09% 2 0.03% 6 0.01% Netherlands
11 8 0.08% 7 0.12% 7 0.01% Brazil
12 8 0.08% 8 0.14% 26 0.03% Poland
13 7 0.07% 7 0.12% 7 0.01% Indonesia
14 4 0.04% 3 0.05% 3 0.00% Czech Republic
15 4 0.04% 1 0.02% 3 0.00% Saudi Arabia
16 4 0.04% 2 0.03% 3 0.00% Seychelles
17 3 0.03% 3 0.05% 2 0.00% India
18 3 0.03% 1 0.02% 1 0.00% Italy
19 3 0.03% 3 0.05% 3 0.00% Pakistan
20 2 0.02% 1 0.02% 2 0.00% United Arab Emirates
21 2 0.02% 2 0.03% 2 0.00% Argentina
22 2 0.02% 2 0.03% 2 0.00% Norway
23 2 0.02% 1 0.02% 2 0.00% Sweden
24 1 0.01% 1 0.02% 1 0.00% Educational (edu)
25 1 0.01% 1 0.02% 1 0.00% Non-Profit (org)
26 1 0.01% 1 0.02% 1 0.00% Australia
27 1 0.01% 1 0.02% 1 0.00% Bulgaria
28 1 0.01% 1 0.02% 1 0.00% China
29 1 0.01% 1 0.02% 1 0.00% Colombia
30 1 0.01% 1 0.02% 1 0.00% Finland


Generated by Webalizer Version 2.20