Usage Statistics for ivosteijn.com

Summary Period: October 2012
Generated 01-Nov-2012 02:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 10713
Total Files 4848
Total Pages 9204
Total Visits 3252
Total KBytes 64527
Total Unique Sites 708
Total Unique URLs 317
Total Unique Referrers 96
Total Unique User Agents 166
. Avg Max
Hits per Hour 14 165
Hits per Day 345 1051
Files per Day 156 326
Pages per Day 296 1029
Sites per Day 22 119
Visits per Day 104 138
KBytes per Day 2082 8925
Hits by Response Code
Code 200 - OK 45.25% 4848
Code 206 - Partial Content 38.24% 4097
Code 301 - Moved Permanently 0.18% 19
Code 304 - Not Modified 2.07% 222
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 1.59% 170
Code 404 - Not Found 12.60% 1350
Code 501 - Not Implemented 0.02% 2

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 295 2.75% 124 2.56% 252 2.74% 105 3.23% 85 12.01% 1909 2.96%
2 193 1.80% 122 2.52% 132 1.43% 106 3.26% 88 12.43% 1163 1.80%
3 220 2.05% 150 3.09% 158 1.72% 115 3.54% 100 14.12% 1620 2.51%
4 232 2.17% 159 3.28% 177 1.92% 119 3.66% 103 14.55% 814 1.26%
5 183 1.71% 127 2.62% 142 1.54% 120 3.69% 99 13.98% 1569 2.43%
6 188 1.75% 128 2.64% 142 1.54% 102 3.14% 85 12.01% 1167 1.81%
7 206 1.92% 146 3.01% 132 1.43% 96 2.95% 81 11.44% 1114 1.73%
8 235 2.19% 151 3.11% 135 1.47% 102 3.14% 92 12.99% 1367 2.12%
9 431 4.02% 290 5.98% 311 3.38% 71 2.18% 66 9.32% 8925 13.83%
10 381 3.56% 177 3.65% 319 3.47% 134 4.12% 104 14.69% 2569 3.98%
11 380 3.55% 210 4.33% 299 3.25% 106 3.26% 88 12.43% 1788 2.77%
12 97 0.91% 84 1.73% 86 0.93% 86 2.64% 79 11.16% 530 0.82%
13 143 1.33% 119 2.45% 124 1.35% 102 3.14% 88 12.43% 1496 2.32%
14 196 1.83% 151 3.11% 116 1.26% 91 2.80% 92 12.99% 974 1.51%
15 206 1.92% 159 3.28% 165 1.79% 108 3.32% 98 13.84% 1697 2.63%
16 99 0.92% 79 1.63% 84 0.91% 82 2.52% 79 11.16% 723 1.12%
17 130 1.21% 104 2.15% 112 1.22% 102 3.14% 101 14.27% 892 1.38%
18 164 1.53% 134 2.76% 140 1.52% 108 3.32% 100 14.12% 2005 3.11%
19 210 1.96% 126 2.60% 138 1.50% 93 2.86% 84 11.86% 1625 2.52%
20 573 5.35% 227 4.68% 551 5.99% 138 4.24% 119 16.81% 3337 5.17%
21 793 7.40% 150 3.09% 761 8.27% 132 4.06% 118 16.67% 1689 2.62%
22 1011 9.44% 196 4.04% 989 10.75% 83 2.55% 62 8.76% 1448 2.24%
23 891 8.32% 124 2.56% 848 9.21% 107 3.29% 86 12.15% 734 1.14%
24 875 8.17% 124 2.56% 854 9.28% 105 3.23% 84 11.86% 1973 3.06%
25 1051 9.81% 326 6.72% 1029 11.18% 125 3.84% 105 14.83% 4958 7.68%
26 155 1.45% 106 2.19% 115 1.25% 97 2.98% 91 12.85% 1062 1.65%
27 198 1.85% 110 2.27% 122 1.33% 113 3.47% 107 15.11% 1582 2.45%
28 224 2.09% 157 3.24% 157 1.71% 88 2.71% 86 12.15% 3117 4.83%
29 206 1.92% 144 2.97% 145 1.58% 113 3.47% 105 14.83% 2233 3.46%
30 384 3.58% 317 6.54% 330 3.59% 110 3.38% 100 14.12% 6473 10.03%
31 163 1.52% 127 2.62% 139 1.51% 94 2.89% 85 12.01% 1975 3.06%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 437 4.08% 5 176 3.63% 12 383 4.16% 32 994 1.54%
1 10 334 3.12% 5 159 3.28% 9 290 3.15% 37 1139 1.76%
2 18 562 5.25% 9 283 5.84% 16 510 5.54% 158 4888 7.58%
3 14 464 4.33% 8 265 5.47% 12 398 4.32% 92 2842 4.40%
4 14 440 4.11% 6 186 3.84% 11 370 4.02% 47 1447 2.24%
5 14 460 4.29% 7 232 4.79% 13 428 4.65% 129 4007 6.21%
6 18 567 5.29% 9 294 6.06% 16 507 5.51% 103 3205 4.97%
7 11 367 3.43% 6 194 4.00% 10 327 3.55% 125 3882 6.02%
8 16 513 4.79% 7 234 4.83% 15 473 5.14% 140 4326 6.70%
9 14 464 4.33% 6 212 4.37% 11 365 3.97% 33 1009 1.56%
10 15 467 4.36% 7 247 5.09% 12 383 4.16% 159 4921 7.63%
11 18 573 5.35% 6 187 3.86% 16 501 5.44% 44 1351 2.09%
12 12 399 3.72% 7 222 4.58% 11 351 3.81% 86 2671 4.14%
13 11 363 3.39% 4 125 2.58% 9 307 3.34% 29 893 1.38%
14 15 469 4.38% 6 212 4.37% 12 391 4.25% 77 2383 3.69%
15 13 420 3.92% 5 167 3.44% 11 344 3.74% 78 2429 3.76%
16 11 349 3.26% 5 160 3.30% 9 281 3.05% 60 1870 2.90%
17 12 395 3.69% 3 120 2.48% 10 321 3.49% 62 1909 2.96%
18 16 505 4.71% 6 205 4.23% 13 417 4.53% 93 2892 4.48%
19 13 414 3.86% 5 163 3.36% 11 344 3.74% 45 1407 2.18%
20 15 473 4.42% 5 185 3.82% 13 415 4.51% 72 2226 3.45%
21 7 247 2.31% 4 146 3.01% 6 207 2.25% 60 1859 2.88%
22 19 607 5.67% 9 281 5.80% 16 525 5.70% 200 6190 9.59%
23 13 424 3.96% 6 193 3.98% 11 366 3.98% 122 3785 5.87%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 4103 38.30% 766 1.19% /webalizer/usage_200912.html
2 2805 26.18% 2857 4.43% /
3 219 2.04% 1345 2.08% /images/
4 126 1.18% 1230 1.91% /webalizer/
5 112 1.05% 80 0.12% /images/icons/
6 101 0.94% 664 1.03% /modlogan/
7 78 0.73% 5287 8.19% /webalizer/usage_201210.html
8 51 0.48% 6111 9.47% /webalizer/usage_201205.html
9 50 0.47% 2482 3.85% /webalizer/usage_200911.html
10 33 0.31% 3564 5.52% /webalizer/usage_201208.html
11 32 0.30% 3770 5.84% /webalizer/usage_201111.html
12 30 0.28% 87 0.14% /modlogan/m_usage_200911_000_000.html
13 29 0.27% 2832 4.39% /webalizer/usage_201112.html
14 29 0.27% 2745 4.25% /webalizer/usage_201209.html
15 27 0.25% 20 0.03% /cp/scripts/formmail-doc/example_src.html
16 26 0.24% 2295 3.56% /webalizer/usage_201201.html
17 26 0.24% 3049 4.73% /webalizer/usage_201204.html
18 25 0.23% 3000 4.65% /webalizer/usage_201207.html
19 23 0.21% 2368 3.67% /webalizer/usage_201202.html
20 23 0.21% 2581 4.00% /webalizer/usage_201206.html
21 21 0.20% 55 0.09% /modlogan/m_usage_200911_002_001.html
22 21 0.20% 59 0.09% /modlogan/mla-start-201203.html
23 21 0.20% 2445 3.79% /webalizer/usage_201203.html
24 19 0.18% 75 0.12% /modlogan/mla-start-201201.html
25 19 0.18% 67 0.10% /modlogan/mla-start-201205.html
26 16 0.15% 62 0.10% /modlogan/mla-server-201202.html
27 14 0.13% 121 0.19% /images/ixcp.css
28 14 0.13% 56 0.09% /modlogan/mla-start-201202.html
29 14 0.13% 56 0.09% /modlogan/mla-start-201204.html
30 14 0.13% 145 0.22% /modlogan/mla-web_generic_daily-201203.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 51 0.48% 6111 9.47% /webalizer/usage_201205.html
2 78 0.73% 5287 8.19% /webalizer/usage_201210.html
3 32 0.30% 3770 5.84% /webalizer/usage_201111.html
4 33 0.31% 3564 5.52% /webalizer/usage_201208.html
5 26 0.24% 3049 4.73% /webalizer/usage_201204.html
6 25 0.23% 3000 4.65% /webalizer/usage_201207.html
7 2805 26.18% 2857 4.43% /
8 29 0.27% 2832 4.39% /webalizer/usage_201112.html
9 29 0.27% 2745 4.25% /webalizer/usage_201209.html
10 23 0.21% 2581 4.00% /webalizer/usage_201206.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 2805 26.18% 2222 71.72% /
2 219 2.04% 76 2.45% /images/
3 4103 38.30% 73 2.36% /webalizer/usage_200912.html
4 112 1.05% 68 2.19% /images/icons/
5 126 1.18% 60 1.94% /webalizer/
6 51 0.48% 32 1.03% /webalizer/usage_201205.html
7 101 0.94% 28 0.90% /modlogan/
8 50 0.47% 27 0.87% /webalizer/usage_200911.html
9 30 0.28% 26 0.84% /modlogan/m_usage_200911_000_000.html
10 27 0.25% 24 0.77% /cp/scripts/formmail-doc/example_src.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 2805 26.18% 2182 70.66% /
2 219 2.04% 79 2.56% /images/
3 112 1.05% 72 2.33% /images/icons/
4 4103 38.30% 72 2.33% /webalizer/usage_200912.html
5 126 1.18% 59 1.91% /webalizer/
6 51 0.48% 30 0.97% /webalizer/usage_201205.html
7 50 0.47% 27 0.87% /webalizer/usage_200911.html
8 30 0.28% 26 0.84% /modlogan/m_usage_200911_000_000.html
9 101 0.94% 25 0.81% /modlogan/
10 27 0.25% 23 0.74% /cp/scripts/formmail-doc/example_src.html

Top 30 of 708 Total Sites
# Hits Files KBytes Visits Hostname
1 4097 38.24% 4097 84.51% 0 0.00% 69 2.12% gw-31.211.ru
2 384 3.58% 256 5.28% 329 0.51% 16 0.49% sticker00.yandex.ru
3 368 3.44% 270 5.57% 1027 1.59% 6 0.18% sticker01.yandex.ru
4 346 3.23% 188 3.88% 5312 8.23% 64 1.97% 208.115.113.84
5 319 2.98% 174 3.59% 4014 6.22% 65 2.00% 208-115-111-68-reverse.wowrack.com
6 251 2.34% 147 3.03% 5522 8.56% 2 0.06% 38.111.147.83
7 221 2.06% 191 3.94% 1036 1.60% 0 0.00% imparser07.yandex.ru
8 147 1.37% 0 0.00% 78 0.12% 0 0.00% 173.199.115.155.choopa.net
9 134 1.25% 75 1.55% 1746 2.71% 77 2.37% spider-100-43-83-144.yandex.com
10 116 1.08% 103 2.12% 3502 5.43% 4 0.12% static.140.58.9.176.clients.your-server.de
11 113 1.05% 101 2.08% 2717 4.21% 2 0.06% 92.85.172.83
12 101 0.94% 98 2.02% 1963 3.04% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
13 101 0.94% 95 1.96% 3288 5.10% 1 0.03% spiders.lipperhey.com
14 100 0.93% 98 2.02% 1952 3.03% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
15 66 0.62% 57 1.18% 1571 2.44% 3 0.09% crawl-81-144-138-34.wotbox.com
16 45 0.42% 45 0.93% 1596 2.47% 1 0.03% 111.172.152.3
17 43 0.40% 40 0.83% 1541 2.39% 1 0.03% 176-9-51-211.crawler.sistrix.net
18 33 0.31% 8 0.17% 45 0.07% 1 0.03% 206.117.61.190
19 33 0.31% 5 0.10% 27 0.04% 1 0.03% ip545214eb.adsl-surfen.hetnet.nl
20 31 0.29% 28 0.58% 1275 1.98% 1 0.03% 176-9-139-112.crawler.sistrix.net
21 31 0.29% 28 0.58% 1277 1.98% 1 0.03% 5-9-115-49.crawler.sistrix.net
22 23 0.21% 12 0.25% 118 0.18% 1 0.03% ks206121.kimsufi.com
23 22 0.21% 22 0.45% 22 0.03% 22 0.68% baiduspider-123-125-71-106.crawl.baidu.com
24 20 0.19% 20 0.41% 676 1.05% 1 0.03% 103.35.233.220.static.exetel.com.au
25 20 0.19% 20 0.41% 20 0.03% 20 0.62% baiduspider-123-125-71-113.crawl.baidu.com
26 20 0.19% 20 0.41% 20 0.03% 20 0.62% baiduspider-123-125-71-89.crawl.baidu.com
27 20 0.19% 20 0.41% 20 0.03% 20 0.62% baiduspider-220-181-108-144.crawl.baidu.com
28 19 0.18% 19 0.39% 19 0.03% 19 0.58% baiduspider-123-125-71-76.crawl.baidu.com
29 19 0.18% 18 0.37% 445 0.69% 18 0.55% baiduspider-180-76-5-51.crawl.baidu.com
30 19 0.18% 13 0.27% 157 0.24% 14 0.43% baiduspider-180-76-5-95.crawl.baidu.com

Top 10 of 708 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 2.34% 147 3.03% 5522 8.56% 2 0.06% 38.111.147.83
2 346 3.23% 188 3.88% 5312 8.23% 64 1.97% 208.115.113.84
3 319 2.98% 174 3.59% 4014 6.22% 65 2.00% 208-115-111-68-reverse.wowrack.com
4 116 1.08% 103 2.12% 3502 5.43% 4 0.12% static.140.58.9.176.clients.your-server.de
5 101 0.94% 95 1.96% 3288 5.10% 1 0.03% spiders.lipperhey.com
6 113 1.05% 101 2.08% 2717 4.21% 2 0.06% 92.85.172.83
7 101 0.94% 98 2.02% 1963 3.04% 1 0.03% 173.192.34.95-static.reverse.softlayer.com
8 100 0.93% 98 2.02% 1952 3.03% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
9 134 1.25% 75 1.55% 1746 2.71% 77 2.37% spider-100-43-83-144.yandex.com
10 45 0.42% 45 0.93% 1596 2.47% 1 0.03% 111.172.152.3

Top 30 of 96 Total Referrers
# Hits Referrer
1 6150 57.41% - (Direct Request)
2 300 2.80% http://ultr.mypressonline.com/name-2-1.html
3 300 2.80% http://ultr.mypressonline.com/page-286877.html
4 240 2.24% http://ultr.mypressonline.com/name-1-9.html
5 240 2.24% http://ultr.mypressonline.com/name-5-5.html
6 240 2.24% http://ultr.mypressonline.com/page-160454.html
7 240 2.24% http://ultr.mypressonline.com/page-669674.html
8 240 2.24% http://ultr.mypressonline.com/page-74180.html
9 208 1.94% http://ultr.mypressonline.com/name-3-6.html
10 180 1.68% http://ultr.mypressonline.com/page-129192.html
11 180 1.68% http://ultr.mypressonline.com/page-624980.html
12 180 1.68% http://ultr.mypressonline.com/page-682002.html
13 180 1.68% http://ultr.mypressonline.com/page-985634.html
14 120 1.12% http://ultr.mypressonline.com/page-385336.html
15 120 1.12% http://ultr.mypressonline.com/page-501237.html
16 118 1.10% http://ultr.mypressonline.com/page-675038.html
17 60 0.56% http://ultr.mypressonline.com/name-7-14.html
18 60 0.56% http://ultr.mypressonline.com/page-103154.html
19 60 0.56% http://ultr.mypressonline.com/page-226184.html
20 60 0.56% http://ultr.mypressonline.com/page-363744.html
21 60 0.56% http://ultr.mypressonline.com/page-421082.html
22 60 0.56% http://ultr.mypressonline.com/page-498550.html
23 60 0.56% http://ultr.mypressonline.com/page-516197.html
24 60 0.56% http://ultr.mypressonline.com/page-530392.html
25 60 0.56% http://ultr.mypressonline.com/page-584810.html
26 60 0.56% http://ultr.mypressonline.com/page-595789.html
27 60 0.56% http://ultr.mypressonline.com/page-600109.html
28 60 0.56% http://ultr.mypressonline.com/page-727381.html
29 60 0.56% http://ultr.mypressonline.com/page-819876.html
30 60 0.56% http://ultr.mypressonline.com/page-857323.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% ivo steijn
2 1 33.33% ivosteijn.com

Top 15 of 166 Total User Agents
# Hits User Agent
1 4097 38.24% google.bot
2 2360 22.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 886 8.27% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 665 6.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 251 2.34% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
6 221 2.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 216 2.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 201 1.88% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 183 1.71% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/robot/)
10 163 1.52% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 154 1.44% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
12 116 1.08% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
13 113 1.05% Java/1.6.0_04
14 105 0.98% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
15 100 0.93% Mozilla/5.0 (compatible; Lipperhey Link Explorer; http://www.lipperhey.com/)

Usage by Country for October 2012

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 5085 47.47% 4828 99.59% 2462 3.82% Russian Federation
2 3627 33.86% 2819 58.15% 29241 45.32% Commercial (com)
3 1240 11.57% 805 16.60% 19540 30.28% Unresolved/Unknown
4 319 2.98% 136 2.81% 4296 6.66% Network (net)
5 180 1.68% 152 3.14% 4376 6.78% Ukraine
6 124 1.16% 110 2.27% 3744 5.80% Germany
7 35 0.33% 7 0.14% 38 0.06% Netherlands
8 20 0.19% 20 0.41% 676 1.05% Australia
9 14 0.13% 14 0.29% 14 0.02% Brazil
10 9 0.08% 0 0.00% 5 0.01% Non-Profit (org)
11 8 0.07% 6 0.12% 25 0.04% Poland
12 5 0.05% 5 0.10% 5 0.01% Argentina
13 5 0.05% 5 0.10% 5 0.01% Indonesia
14 4 0.04% 4 0.08% 4 0.01% Czech Republic
15 4 0.04% 2 0.04% 3 0.00% Seychelles
16 3 0.03% 3 0.06% 3 0.00% Lithuania
17 2 0.02% 2 0.04% 2 0.00% China
18 2 0.02% 2 0.04% 2 0.00% Italy
19 2 0.02% 2 0.04% 2 0.00% Japan
20 2 0.02% 2 0.04% 2 0.00% Mexico
21 2 0.02% 2 0.04% 2 0.00% Peru
22 1 0.01% 1 0.02% 1 0.00% Educational (edu)
23 1 0.01% 1 0.02% 1 0.00% Armenia
24 1 0.01% 1 0.02% 1 0.00% Bosnia and Herzegovina
25 1 0.01% 1 0.02% 1 0.00% Belgium
26 1 0.01% 1 0.02% 1 0.00% Cocos (Keeling) Islands
27 1 0.01% 1 0.02% 1 0.00% Chile
28 1 0.01% 1 0.02% 1 0.00% Colombia
29 1 0.01% 1 0.02% 62 0.10% Spain
30 1 0.01% 1 0.02% 1 0.00% Hungary


Generated by Webalizer Version 2.20