Usage Statistics for ivosteijn.com

Summary Period: January 2014
Generated 01-Feb-2014 03:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 67946
Total Files 60704
Total Pages 63298
Total Visits 7529
Total KBytes 2397957
Total Unique Sites 1856
Total Unique URLs 2279
Total Unique Referrers 2111
Total Unique User Agents 539
. Avg Max
Hits per Hour 91 802
Hits per Day 2191 4243
Files per Day 1958 4092
Pages per Day 2041 4128
Sites per Day 59 267
Visits per Day 242 380
KBytes per Day 77353 179463
Hits by Response Code
Code 200 - OK 89.34% 60704
Code 206 - Partial Content 2.36% 1604
Code 301 - Moved Permanently 0.05% 32
Code 304 - Not Modified 0.52% 353
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.30% 204
Code 404 - Not Found 7.33% 4983
Code 405 - Method Not Allowed 0.01% 5
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.08% 57

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1884 2.77% 1772 2.92% 1796 2.84% 237 3.15% 140 7.54% 40949 1.71%
2 2458 3.62% 2307 3.80% 2341 3.70% 237 3.15% 134 7.22% 63050 2.63%
3 1891 2.78% 1696 2.79% 1777 2.81% 202 2.68% 132 7.11% 67803 2.83%
4 2280 3.36% 2048 3.37% 2095 3.31% 311 4.13% 209 11.26% 114701 4.78%
5 1986 2.92% 1648 2.71% 1863 2.94% 346 4.60% 260 14.01% 42785 1.78%
6 1895 2.79% 1579 2.60% 1702 2.69% 260 3.45% 202 10.88% 65740 2.74%
7 1342 1.98% 1098 1.81% 1214 1.92% 310 4.12% 218 11.75% 34467 1.44%
8 1521 2.24% 1366 2.25% 1401 2.21% 293 3.89% 218 11.75% 59129 2.47%
9 1014 1.49% 828 1.36% 880 1.39% 305 4.05% 225 12.12% 28739 1.20%
10 2067 3.04% 1873 3.09% 1926 3.04% 380 5.05% 267 14.39% 41204 1.72%
11 1713 2.52% 1553 2.56% 1586 2.51% 329 4.37% 254 13.69% 53873 2.25%
12 3478 5.12% 2950 4.86% 3090 4.88% 302 4.01% 226 12.18% 115921 4.83%
13 3339 4.91% 3212 5.29% 3247 5.13% 199 2.64% 139 7.49% 139090 5.80%
14 3374 4.97% 3223 5.31% 3270 5.17% 202 2.68% 118 6.36% 115649 4.82%
15 2638 3.88% 2477 4.08% 2537 4.01% 254 3.37% 145 7.81% 79186 3.30%
16 2892 4.26% 2723 4.49% 2759 4.36% 241 3.20% 143 7.70% 69518 2.90%
17 3430 5.05% 3253 5.36% 3311 5.23% 246 3.27% 125 6.73% 124478 5.19%
18 2781 4.09% 2619 4.31% 2609 4.12% 235 3.12% 150 8.08% 110731 4.62%
19 3425 5.04% 3238 5.33% 3288 5.19% 203 2.70% 130 7.00% 109414 4.56%
20 4243 6.24% 4092 6.74% 4128 6.52% 183 2.43% 116 6.25% 179463 7.48%
21 1708 2.51% 1497 2.47% 1538 2.43% 217 2.88% 151 8.14% 74530 3.11%
22 2408 3.54% 1823 3.00% 2208 3.49% 230 3.05% 140 7.54% 107272 4.47%
23 2013 2.96% 1609 2.65% 1816 2.87% 198 2.63% 120 6.47% 54222 2.26%
24 1909 2.81% 1508 2.48% 1735 2.74% 198 2.63% 113 6.09% 70159 2.93%
25 2168 3.19% 1776 2.93% 1986 3.14% 227 3.02% 136 7.33% 82657 3.45%
26 1756 2.58% 1408 2.32% 1534 2.42% 201 2.67% 115 6.20% 62785 2.62%
27 1427 2.10% 1200 1.98% 1215 1.92% 230 3.05% 134 7.22% 82996 3.46%
28 1350 1.99% 1232 2.03% 1222 1.93% 211 2.80% 137 7.38% 67921 2.83%
29 789 1.16% 678 1.12% 699 1.10% 205 2.72% 122 6.57% 36265 1.51%
30 698 1.03% 577 0.95% 604 0.95% 189 2.51% 108 5.82% 53133 2.22%
31 2069 3.05% 1841 3.03% 1921 3.03% 184 2.44% 101 5.44% 50129 2.09%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2312 3.40% 68 2135 3.52% 70 2192 3.46% 2938 91082 3.80%
1 137 4274 6.29% 132 4121 6.79% 133 4146 6.55% 5407 167623 6.99%
2 74 2318 3.41% 67 2082 3.43% 68 2134 3.37% 2580 79987 3.34%
3 78 2440 3.59% 71 2223 3.66% 73 2284 3.61% 3172 98336 4.10%
4 99 3096 4.56% 90 2808 4.63% 94 2940 4.64% 3520 109127 4.55%
5 131 4089 6.02% 115 3595 5.92% 122 3803 6.01% 3859 119642 4.99%
6 108 3362 4.95% 95 2953 4.86% 98 3066 4.84% 2996 92876 3.87%
7 79 2479 3.65% 67 2082 3.43% 72 2238 3.54% 3824 118540 4.94%
8 87 2711 3.99% 76 2366 3.90% 80 2494 3.94% 2604 80734 3.37%
9 87 2710 3.99% 71 2230 3.67% 78 2427 3.83% 2224 68934 2.87%
10 112 3501 5.15% 99 3098 5.10% 105 3275 5.17% 3221 99842 4.16%
11 115 3585 5.28% 107 3335 5.49% 110 3414 5.39% 3640 112843 4.71%
12 85 2658 3.91% 77 2405 3.96% 81 2527 3.99% 3307 102509 4.27%
13 98 3039 4.47% 87 2709 4.46% 90 2816 4.45% 3147 97571 4.07%
14 92 2870 4.22% 80 2500 4.12% 84 2611 4.12% 3011 93350 3.89%
15 63 1968 2.90% 56 1740 2.87% 59 1833 2.90% 2622 81282 3.39%
16 88 2735 4.03% 77 2393 3.94% 82 2561 4.05% 3908 121134 5.05%
17 69 2151 3.17% 62 1926 3.17% 64 2011 3.18% 2633 81622 3.40%
18 70 2182 3.21% 60 1868 3.08% 65 2018 3.19% 2159 66936 2.79%
19 61 1899 2.79% 57 1768 2.91% 57 1786 2.82% 2577 79894 3.33%
20 64 1988 2.93% 57 1792 2.95% 60 1888 2.98% 1967 60977 2.54%
21 114 3538 5.21% 98 3058 5.04% 101 3158 4.99% 3490 108194 4.51%
22 85 2665 3.92% 77 2402 3.96% 79 2478 3.91% 4129 128009 5.34%
23 108 3376 4.97% 100 3115 5.13% 103 3198 5.05% 4417 136912 5.71%

Top 30 of 2279 Total URLs
# Hits KBytes URL
1 9585 14.11% 85138 3.55% /webalizer/
2 6638 9.77% 303146 12.64% /webalizer/usage_201311.html
3 6506 9.58% 10782 0.45% /
4 5887 8.66% 341169 14.23% /webalizer/usage_201310.html
5 5129 7.55% 279444 11.65% /webalizer/usage_201401.html
6 1084 1.60% 2427 0.10% /webalizer/usage_200912.html
7 773 1.14% 93449 3.90% /webalizer/usage_201303.html
8 521 0.77% 3200 0.13% /images/
9 514 0.76% 63560 2.65% /webalizer/usage_201304.html
10 470 0.69% 336 0.01% /images/icons/
11 158 0.23% 9528 0.40% /webalizer/usage_201105.html
12 106 0.16% 1444 0.06% /modlogan/
13 100 0.15% 6236 0.26% /webalizer/usage_201107.html
14 89 0.13% 10784 0.45% /webalizer/usage_201309.html
15 81 0.12% 6179 0.26% /webalizer/usage_201211.html
16 79 0.12% 47018 1.96% /Scan10316.JPG
17 66 0.10% 3613 0.15% /modlogan/mla-full-web_user_referer-201205.html
18 53 0.08% 6529 0.27% /webalizer/usage_201306.html
19 52 0.08% 6410 0.27% /webalizer/usage_201307.html
20 51 0.08% 6185 0.26% /webalizer/usage_201308.html
21 50 0.07% 5956 0.25% /webalizer/usage_201302.html
22 50 0.07% 6021 0.25% /webalizer/usage_201305.html
23 45 0.07% 4727 0.20% /webalizer/usage_201312.html
24 37 0.05% 4338 0.18% /webalizer/usage_201212.html
25 34 0.05% 1287 0.05% /Kolchak2.jpg
26 33 0.05% 16748 0.70% /modlogan/mla-full-web_user_referer-201304.html
27 33 0.05% 3930 0.16% /webalizer/usage_201301.html
28 32 0.05% 988 0.04% /Kolchak1.jpg
29 31 0.05% 2597 0.11% /1920 Vlad g philatelic cover.JPG
30 31 0.05% 1161 0.05% /Kolchak3.jpg

Top 10 of 2279 Total URLs By KBytes
# Hits KBytes URL
1 5887 8.66% 341169 14.23% /webalizer/usage_201310.html
2 6638 9.77% 303146 12.64% /webalizer/usage_201311.html
3 5129 7.55% 279444 11.65% /webalizer/usage_201401.html
4 773 1.14% 93449 3.90% /webalizer/usage_201303.html
5 9585 14.11% 85138 3.55% /webalizer/
6 514 0.76% 63560 2.65% /webalizer/usage_201304.html
7 79 0.12% 47018 1.96% /Scan10316.JPG
8 22 0.03% 36117 1.51% /Scan10315.JPG
9 14 0.02% 21578 0.90% /modlogan/mla-full-web_server_broken_links-201306.html
10 16 0.02% 21115 0.88% /modlogan/mla-full-web_server_broken_links-201305.html

Top 10 of 923 Total Entry Pages
# Hits Visits URL
1 6506 9.58% 4166 59.71% /
2 9585 14.11% 314 4.50% /webalizer/
3 773 1.14% 268 3.84% /webalizer/usage_201303.html
4 5129 7.55% 170 2.44% /webalizer/usage_201401.html
5 521 0.77% 91 1.30% /images/
6 6638 9.77% 87 1.25% /webalizer/usage_201311.html
7 470 0.69% 52 0.75% /images/icons/
8 66 0.10% 37 0.53% /modlogan/mla-full-web_user_referer-201205.html
9 1084 1.60% 35 0.50% /webalizer/usage_200912.html
10 158 0.23% 31 0.44% /webalizer/usage_201105.html

Top 10 of 906 Total Exit Pages
# Hits Visits URL
1 6506 9.58% 3646 52.51% /
2 9585 14.11% 747 10.76% /webalizer/
3 773 1.14% 269 3.87% /webalizer/usage_201303.html
4 5129 7.55% 178 2.56% /webalizer/usage_201401.html
5 521 0.77% 100 1.44% /images/
6 6638 9.77% 86 1.24% /webalizer/usage_201311.html
7 470 0.69% 72 1.04% /images/icons/
8 1084 1.60% 35 0.50% /webalizer/usage_200912.html
9 106 0.16% 33 0.48% /modlogan/
10 158 0.23% 31 0.45% /webalizer/usage_201105.html

Top 30 of 1856 Total Sites
# Hits Files KBytes Visits Hostname
1 11696 17.21% 11696 19.27% 393737 16.42% 15 0.20% 180.220-pool.nikopol.net
2 3840 5.65% 3840 6.33% 217348 9.06% 8 0.11% 91.200.13.92
3 3145 4.63% 3145 5.18% 142467 5.94% 54 0.72% c-46-246-17-245.anonymous.at.anonine.com
4 2386 3.51% 2386 3.93% 108315 4.52% 19 0.25% c-178-73-207-166.anonymous.at.anonine.com
5 1071 1.58% 949 1.56% 64056 2.67% 7 0.09% static.231.95.76.144.clients.your-server.de
6 1050 1.55% 1050 1.73% 0 0.00% 21 0.28% nat-31.nsk.sibset.net
7 900 1.32% 475 0.78% 20520 0.86% 164 2.18% 208.115.113.84
8 868 1.28% 458 0.75% 26834 1.12% 163 2.16% 208-115-111-68-reverse.wowrack.com
9 867 1.28% 867 1.43% 1648 0.07% 688 9.14% 67.159.10.186
10 791 1.16% 720 1.19% 9103 0.38% 7 0.09% 204.12.251.242
11 755 1.11% 750 1.24% 2492 0.10% 27 0.36% 188.123.248.103
12 659 0.97% 648 1.07% 20236 0.84% 8 0.11% 208.43.225.84-static.reverse.softlayer.com
13 657 0.97% 656 1.08% 33204 1.38% 2 0.03% 46-185-85-98-broadband.kyivstar.net
14 656 0.97% 656 1.08% 29766 1.24% 1 0.01% c-178-73-208-166.anonymous.at.anonine.com
15 641 0.94% 634 1.04% 22889 0.95% 8 0.11% 208.43.225.85-static.reverse.softlayer.com
16 616 0.91% 603 0.99% 42715 1.78% 4 0.05% root3.naefmarco.ch
17 613 0.90% 592 0.98% 9806 0.41% 5 0.07% 69.30.238.162
18 608 0.89% 598 0.99% 8032 0.33% 3 0.04% f076.fuchsia.fastwebserver.de
19 599 0.88% 583 0.96% 16172 0.67% 5 0.07% t052.topaz.fastwebserver.de
20 593 0.87% 561 0.92% 24410 1.02% 3 0.04% 74.112.202.19
21 586 0.86% 540 0.89% 7932 0.33% 3 0.04% 69.30.238.26
22 571 0.84% 550 0.91% 18705 0.78% 5 0.07% 69.197.128.114
23 565 0.83% 544 0.90% 7655 0.32% 5 0.07% crawler-144-76-176-17.mj12bot.mj12.fi
24 506 0.74% 483 0.80% 9208 0.38% 3 0.04% 173.208.183.50
25 502 0.74% 463 0.76% 5415 0.23% 3 0.04% f038.fuchsia.fastwebserver.de
26 501 0.74% 501 0.83% 938 0.04% 6 0.08% 89.31.91.220
27 480 0.71% 377 0.62% 17921 0.75% 22 0.29% hosted-by.leaseweb.com
28 471 0.69% 426 0.70% 28910 1.21% 9 0.12% 46.165.197.142
29 460 0.68% 414 0.68% 15992 0.67% 2 0.03% static.233.92.76.144.clients.your-server.de
30 451 0.66% 446 0.73% 4154 0.17% 7 0.09% 208.43.251.180-static.reverse.softlayer.com

Top 10 of 1856 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11696 17.21% 11696 19.27% 393737 16.42% 15 0.20% 180.220-pool.nikopol.net
2 3840 5.65% 3840 6.33% 217348 9.06% 8 0.11% 91.200.13.92
3 3145 4.63% 3145 5.18% 142467 5.94% 54 0.72% c-46-246-17-245.anonymous.at.anonine.com
4 2386 3.51% 2386 3.93% 108315 4.52% 19 0.25% c-178-73-207-166.anonymous.at.anonine.com
5 1071 1.58% 949 1.56% 64056 2.67% 7 0.09% static.231.95.76.144.clients.your-server.de
6 400 0.59% 400 0.66% 48564 2.03% 112 1.49% 192.147.213.222
7 616 0.91% 603 0.99% 42715 1.78% 4 0.05% root3.naefmarco.ch
8 343 0.50% 343 0.57% 42414 1.77% 4 0.05% 94.19.191.43.pool.sknt.ru
9 162 0.24% 158 0.26% 37475 1.56% 1 0.01% mx.opendub.org
10 311 0.46% 304 0.50% 34755 1.45% 2 0.03% 208.110.91.130

Top 30 of 2111 Total Referrers
# Hits Referrer
1 33317 49.03% - (Direct Request)
2 4203 6.19% http://tretinoincream025.weebly.com/
3 2446 3.60% http://gabapentin300mg.weebly.com/
4 2176 3.20% http://tramadolhcl50mgtablet.weebly.com/
5 1259 1.85% http://gabapentin600mg.weebly.com/
6 1189 1.75% http://welosekilos.de/abnehmen.html
7 968 1.42% http://protopicointment.weebly.com/
8 812 1.20% http://www.xolodremont.ru/
9 757 1.11% http://xrumz.com/
10 680 1.00% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
11 679 1.00% http://www.rolety.beorthber.kalisz.pl/verticale.html
12 655 0.96% http://hqxnxx.biz
13 644 0.95% http://eloconcream.blogspot.com
14 603 0.89% http://welosekilos.de/abnehmtabletten.html
15 603 0.89% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
16 595 0.88% http://welosekilos.de/korperentgiftung.html
17 575 0.85% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
18 574 0.84% http://welosekilos.de/schnell-abnehmen.html
19 535 0.79% http://welosekilos.de/acai-beere.html
20 480 0.71% http://elektronische-zigarette-kaufen24.at
21 409 0.60% http://www.baidu.com
22 402 0.59% http://promocodeshop.ru/
23 279 0.41% http://www.100drugs.com
24 279 0.41% http://www.xolodremont.ru
25 250 0.37% http://buy-ultram.narod.ru/order-ultram-er-online.html
26 242 0.36% http://acticin.weebly.com/
27 233 0.34% http://cheapacticin.weebly.com/
28 215 0.32% http://purchaseacticin.weebly.com/
29 200 0.29% http://buy-ultram.narod.ru/cheap-vicodin.html
30 200 0.29% http://buy-ultram.narod.ru/ultram-medication.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ivosteijn.com

Top 15 of 539 Total User Agents
# Hits User Agent
1 21708 31.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2567 3.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2175 3.20% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
4 1768 2.60% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 1619 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 861 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 690 1.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 656 0.97% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
9 655 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
10 605 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
11 509 0.75% Googlebot-Image/1.0
12 373 0.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 306 0.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; chromeframe/19.0.1084.52)
14 300 0.44% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0
15 267 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2014

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 22683 33.38% 20560 33.87% 762871 31.81% Unresolved/Unknown
2 15895 23.39% 13677 22.53% 596533 24.88% Commercial (com)
3 15438 22.72% 15287 25.18% 477813 19.93% Network (net)
4 6215 9.15% 5510 9.08% 211254 8.81% Germany
5 1078 1.59% 1043 1.72% 20436 0.85% Finland
6 978 1.44% 959 1.58% 76172 3.18% Switzerland
7 880 1.30% 877 1.44% 8651 0.36% Israel
8 727 1.07% 711 1.17% 73328 3.06% Russian Federation
9 712 1.05% 650 1.07% 4183 0.17% China
10 460 0.68% 452 0.74% 980 0.04% Ukraine
11 420 0.62% 418 0.69% 15535 0.65% Kazakhstan
12 412 0.61% 404 0.67% 29536 1.23% Lithuania
13 406 0.60% 348 0.57% 40028 1.67% Non-Profit (org)
14 310 0.46% 303 0.50% 8937 0.37% Czech Republic
15 308 0.45% 293 0.48% 14103 0.59% Austria
16 195 0.29% 190 0.31% 15428 0.64% Individual (name)
17 153 0.23% 105 0.17% 6383 0.27% Brazil
18 143 0.21% 102 0.17% 12408 0.52% Netherlands
19 126 0.19% 125 0.21% 4493 0.19% Address Routing (arpa)
20 84 0.12% 61 0.10% 5543 0.23% United States
21 55 0.08% 55 0.09% 5770 0.24% Moldova
22 36 0.05% 34 0.06% 1896 0.08% Turkey
23 21 0.03% 16 0.03% 746 0.03% Taiwan
24 20 0.03% 6 0.01% 28 0.00% United Kingdom
25 16 0.02% 16 0.03% 249 0.01% European Union
26 15 0.02% 1 0.00% 11 0.00% Cocos (Keeling) Islands
27 13 0.02% 11 0.02% 9 0.00% Argentina
28 13 0.02% 8 0.01% 8 0.00% Poland
29 12 0.02% 12 0.02% 6 0.00% Indonesia
30 11 0.02% 6 0.01% 7 0.00% Educational (edu)


Generated by Webalizer Version 2.20