Usage Statistics for ivosteijn.com

Summary Period: May 2013
Generated 01-Jun-2013 05:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 57326
Total Files 39013
Total Pages 54187
Total Visits 18334
Total KBytes 473390
Total Unique Sites 1551
Total Unique URLs 886
Total Unique Referrers 2586
Total Unique User Agents 746
. Avg Max
Hits per Hour 77 820
Hits per Day 1849 3809
Files per Day 1258 3218
Pages per Day 1747 3735
Sites per Day 50 395
Visits per Day 591 795
KBytes per Day 15271 44297
Hits by Response Code
Code 200 - OK 68.05% 39013
Code 206 - Partial Content 2.20% 1263
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 0.32% 182
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.34% 196
Code 404 - Not Found 29.04% 16650
Code 408 - Request Timeout 0.00% 2

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 1397 2.44% 760 1.95% 1247 2.30% 638 3.48% 221 14.25% 24508 5.18%
2 3112 5.43% 2499 6.41% 2974 5.49% 634 3.46% 203 13.09% 15988 3.38%
3 2201 3.84% 1655 4.24% 2072 3.82% 592 3.23% 215 13.86% 11231 2.37%
4 3179 5.55% 2337 5.99% 3009 5.55% 575 3.14% 196 12.64% 28378 5.99%
5 1356 2.37% 556 1.43% 1238 2.28% 398 2.17% 181 11.67% 5200 1.10%
6 1070 1.87% 233 0.60% 995 1.84% 587 3.20% 231 14.89% 4731 1.00%
7 935 1.63% 184 0.47% 875 1.61% 517 2.82% 245 15.80% 3812 0.81%
8 1086 1.89% 589 1.51% 1029 1.90% 564 3.08% 226 14.57% 44297 9.36%
9 797 1.39% 283 0.73% 720 1.33% 563 3.07% 221 14.25% 5803 1.23%
10 1125 1.96% 618 1.58% 1050 1.94% 560 3.05% 224 14.44% 22215 4.69%
11 841 1.47% 399 1.02% 780 1.44% 486 2.65% 198 12.77% 15514 3.28%
12 925 1.61% 404 1.04% 864 1.59% 569 3.10% 203 13.09% 6678 1.41%
13 1912 3.34% 1372 3.52% 1828 3.37% 596 3.25% 238 15.34% 12573 2.66%
14 2205 3.85% 1632 4.18% 2049 3.78% 594 3.24% 211 13.60% 27877 5.89%
15 2242 3.91% 1682 4.31% 2133 3.94% 588 3.21% 226 14.57% 15333 3.24%
16 1964 3.43% 1440 3.69% 1897 3.50% 569 3.10% 220 14.18% 8335 1.76%
17 3345 5.84% 2748 7.04% 3285 6.06% 616 3.36% 222 14.31% 8650 1.83%
18 2000 3.49% 1350 3.46% 1655 3.05% 624 3.40% 250 16.12% 29875 6.31%
19 1610 2.81% 965 2.47% 1475 2.72% 647 3.53% 227 14.64% 20475 4.33%
20 1847 3.22% 1260 3.23% 1785 3.29% 619 3.38% 246 15.86% 34648 7.32%
21 2057 3.59% 1471 3.77% 1996 3.68% 632 3.45% 259 16.70% 38980 8.23%
22 3809 6.64% 3218 8.25% 3735 6.89% 613 3.34% 233 15.02% 10070 2.13%
23 2258 3.94% 1798 4.61% 2206 4.07% 510 2.78% 219 14.12% 3206 0.68%
24 999 1.74% 439 1.13% 912 1.68% 675 3.68% 315 20.31% 3469 0.73%
25 1073 1.87% 514 1.32% 1006 1.86% 795 4.34% 390 25.15% 4707 0.99%
26 1022 1.78% 454 1.16% 930 1.72% 777 4.24% 395 25.47% 2536 0.54%
27 2275 3.97% 1708 4.38% 2195 4.05% 600 3.27% 234 15.09% 9836 2.08%
28 2206 3.85% 1669 4.28% 2143 3.95% 536 2.92% 183 11.80% 4524 0.96%
29 2262 3.95% 1687 4.32% 2084 3.85% 610 3.33% 220 14.18% 19157 4.05%
30 2298 4.01% 1730 4.43% 2185 4.03% 555 3.03% 226 14.57% 21562 4.55%
31 1918 3.35% 1359 3.48% 1835 3.39% 528 2.88% 192 12.38% 9223 1.95%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2317 4.04% 47 1461 3.74% 72 2252 4.16% 743 23044 4.87%
1 83 2594 4.52% 53 1666 4.27% 77 2413 4.45% 817 25313 5.35%
2 94 2935 5.12% 70 2187 5.61% 90 2814 5.19% 566 17544 3.71%
3 70 2197 3.83% 48 1488 3.81% 66 2073 3.83% 531 16473 3.48%
4 110 3428 5.98% 86 2675 6.86% 99 3074 5.67% 730 22630 4.78%
5 83 2576 4.49% 57 1789 4.59% 79 2465 4.55% 529 16403 3.46%
6 71 2220 3.87% 48 1496 3.83% 68 2108 3.89% 638 19778 4.18%
7 63 1969 3.43% 39 1212 3.11% 58 1821 3.36% 1745 54094 11.43%
8 59 1857 3.24% 36 1143 2.93% 57 1790 3.30% 579 17938 3.79%
9 81 2539 4.43% 56 1751 4.49% 77 2398 4.43% 417 12929 2.73%
10 79 2452 4.28% 55 1708 4.38% 74 2317 4.28% 486 15054 3.18%
11 51 1591 2.78% 26 832 2.13% 46 1453 2.68% 416 12886 2.72%
12 76 2356 4.11% 50 1571 4.03% 73 2278 4.20% 534 16544 3.49%
13 85 2653 4.63% 60 1887 4.84% 82 2549 4.70% 493 15283 3.23%
14 83 2580 4.50% 58 1811 4.64% 79 2471 4.56% 627 19424 4.10%
15 63 1957 3.41% 32 1022 2.62% 57 1792 3.31% 394 12216 2.58%
16 82 2569 4.48% 60 1872 4.80% 79 2476 4.57% 649 20117 4.25%
17 71 2219 3.87% 49 1520 3.90% 67 2103 3.88% 553 17155 3.62%
18 73 2270 3.96% 50 1572 4.03% 69 2145 3.96% 544 16866 3.56%
19 63 1966 3.43% 40 1250 3.20% 58 1823 3.36% 914 28347 5.99%
20 78 2425 4.23% 56 1761 4.51% 76 2361 4.36% 622 19287 4.07%
21 69 2162 3.77% 45 1396 3.58% 66 2057 3.80% 652 20202 4.27%
22 99 3097 5.40% 73 2290 5.87% 96 3001 5.54% 652 20221 4.27%
23 77 2397 4.18% 53 1653 4.24% 69 2153 3.97% 440 13642 2.88%

Top 30 of 886 Total URLs
# Hits KBytes URL
1 27255 47.54% 35323 7.46% /
2 4515 7.88% 44066 9.31% /webalizer/
3 1294 2.26% 4371 0.92% /webalizer/usage_200912.html
4 1283 2.24% 76667 16.20% /webalizer/usage_201305.html
5 620 1.08% 76173 16.09% /webalizer/usage_201304.html
6 379 0.66% 45973 9.71% /webalizer/usage_201212.html
7 348 0.61% 2138 0.45% /images/
8 252 0.44% 15843 3.35% /webalizer/usage_201209.html
9 235 0.41% 168 0.04% /images/icons/
10 177 0.31% 10549 2.23% /webalizer/usage_201302.html
11 134 0.23% 16087 3.40% /webalizer/usage_201301.html
12 87 0.15% 859 0.18% /modlogan/
13 73 0.13% 7892 1.67% /webalizer/usage_201303.html
14 53 0.09% 2901 0.61% /modlogan/mla-full-web_user_referer-201205.html
15 51 0.09% 5752 1.22% /webalizer/usage_201211.html
16 46 0.08% 5280 1.12% /webalizer/usage_201206.html
17 44 0.08% 5160 1.09% /webalizer/usage_201207.html
18 42 0.07% 5039 1.06% /webalizer/usage_201208.html
19 40 0.07% 4797 1.01% /webalizer/usage_201210.html
20 37 0.06% 4400 0.93% /webalizer/usage_201205.html
21 36 0.06% 2129 0.45% /webalizer/usage_200911.html
22 28 0.05% 1095 0.23% /Kolchak3.jpg
23 27 0.05% 1034 0.22% /Kolchak2.jpg
24 27 0.05% 3075 0.65% /webalizer/usage_201204.html
25 26 0.05% 875 0.18% /Kolchak4.jpg
26 24 0.04% 831 0.18% /Kolchak1.jpg
27 24 0.04% 1 0.00% /images/cc.gif
28 24 0.04% 95 0.02% /modlogan/mla-start-201203.html
29 24 0.04% 95 0.02% /modlogan/mla-start-201207.html
30 24 0.04% 95 0.02% /modlogan/mla-start-201209.html

Top 10 of 886 Total URLs By KBytes
# Hits KBytes URL
1 1283 2.24% 76667 16.20% /webalizer/usage_201305.html
2 620 1.08% 76173 16.09% /webalizer/usage_201304.html
3 379 0.66% 45973 9.71% /webalizer/usage_201212.html
4 4515 7.88% 44066 9.31% /webalizer/
5 27255 47.54% 35323 7.46% /
6 134 0.23% 16087 3.40% /webalizer/usage_201301.html
7 252 0.44% 15843 3.35% /webalizer/usage_201209.html
8 177 0.31% 10549 2.23% /webalizer/usage_201302.html
9 5 0.01% 10314 2.18% /modlogan/mla-full-web_server_broken_links-201302.html
10 5 0.01% 8406 1.78% /modlogan/mla-full-web_request_url_traffic-201303.html

Top 10 of 340 Total Entry Pages
# Hits Visits URL
1 27255 47.54% 3056 64.90% /
2 4515 7.88% 327 6.94% /webalizer/
3 348 0.61% 101 2.14% /images/
4 620 1.08% 89 1.89% /webalizer/usage_201304.html
5 235 0.41% 74 1.57% /images/icons/
6 1283 2.24% 62 1.32% /webalizer/usage_201305.html
7 134 0.23% 56 1.19% /webalizer/usage_201301.html
8 252 0.44% 55 1.17% /webalizer/usage_201209.html
9 1294 2.26% 49 1.04% /webalizer/usage_200912.html
10 379 0.66% 39 0.83% /webalizer/usage_201212.html

Top 10 of 344 Total Exit Pages
# Hits Visits URL
1 27255 47.54% 3029 64.50% /
2 4515 7.88% 321 6.84% /webalizer/
3 348 0.61% 91 1.94% /images/
4 620 1.08% 90 1.92% /webalizer/usage_201304.html
5 235 0.41% 77 1.64% /images/icons/
6 134 0.23% 57 1.21% /webalizer/usage_201301.html
7 252 0.44% 51 1.09% /webalizer/usage_201209.html
8 1294 2.26% 50 1.06% /webalizer/usage_200912.html
9 1283 2.24% 48 1.02% /webalizer/usage_201305.html
10 379 0.66% 46 0.98% /webalizer/usage_201212.html

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 12228 21.33% 12228 31.34% 18213 3.85% 34 0.19% ks36049.kimsufi.com
2 4601 8.03% 4595 11.78% 8574 1.81% 10 0.05% 4.4.151.178.triolan.net
3 3341 5.83% 3341 8.56% 0 0.00% 2 0.01% 059148047086.ctinets.com
4 2390 4.17% 2390 6.13% 3568 0.75% 3 0.02% 188.143.232.81
5 1721 3.00% 1715 4.40% 63882 13.49% 3 0.02% broadband-46-188-41-34.2kom.ru
6 1246 2.17% 1246 3.19% 0 0.00% 22 0.12% nat-31.nsk.sibset.net
7 965 1.68% 526 1.35% 16758 3.54% 177 0.97% 208.115.113.84
8 897 1.56% 489 1.25% 14696 3.10% 168 0.92% 208-115-111-68-reverse.wowrack.com
9 682 1.19% 674 1.73% 7155 1.51% 9 0.05% 25.233-pool.nikopol.net
10 525 0.92% 524 1.34% 889 0.19% 1 0.01% 96.130.224.159.triolan.net
11 401 0.70% 338 0.87% 8787 1.86% 15 0.08% 173.199.115.35.ahrefs.com
12 392 0.68% 392 1.00% 3814 0.81% 39 0.21% dynamic-77-122-225-115.ricona.net.ua
13 374 0.65% 374 0.96% 3669 0.78% 1 0.01% client-213-69.expressnikopol.net.ua
14 344 0.60% 277 0.71% 6837 1.44% 14 0.08% 173.199.114.99.ahrefs.com
15 333 0.58% 333 0.85% 40933 8.65% 29 0.16% 52.216.151.178.triolan.net
16 333 0.58% 200 0.51% 1193 0.25% 63 0.34% spider-199-21-99-85.yandex.com
17 308 0.54% 308 0.79% 3021 0.64% 2 0.01% client-215-160.expressnikopol.net.ua
18 305 0.53% 305 0.78% 37715 7.97% 2 0.01% 71-10-188-115.dhcp.stls.mo.charter.com
19 298 0.52% 298 0.76% 441 0.09% 60 0.33% sol-fttb.43.115.119.46.sovam.net.ua
20 250 0.44% 237 0.61% 6146 1.30% 1 0.01% 173.193.219.168-static.reverse.uk2group.com
21 240 0.42% 240 0.62% 2354 0.50% 1 0.01% client-213-55.expressnikopol.net.ua
22 216 0.38% 216 0.55% 2118 0.45% 27 0.15% 2.132.220.182.megaline.telecom.kz
23 215 0.38% 215 0.55% 11095 2.34% 42 0.23% 226.4.207.91.unknown.steephost.net
24 213 0.37% 179 0.46% 4821 1.02% 28 0.15% 173.199.114.123.ahrefs.com
25 204 0.36% 204 0.52% 2001 0.42% 1 0.01% 176.122.117.93
26 200 0.35% 155 0.40% 5620 1.19% 1 0.01% sol-fttb.187.153.118.46.sovam.net.ua
27 197 0.34% 184 0.47% 4107 0.87% 1 0.01% bzq-62-219-8-229.static.dcenter.bezeqint.net
28 192 0.33% 192 0.49% 1883 0.40% 24 0.13% 95.57.65.189.megaline.telecom.kz
29 183 0.32% 172 0.44% 4595 0.97% 5 0.03% 173.192.235.226-static.reverse.softlayer.com
30 176 0.31% 176 0.45% 1726 0.36% 22 0.12% 95.57.84.26.megaline.telecom.kz

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1721 3.00% 1715 4.40% 63882 13.49% 3 0.02% broadband-46-188-41-34.2kom.ru
2 333 0.58% 333 0.85% 40933 8.65% 29 0.16% 52.216.151.178.triolan.net
3 305 0.53% 305 0.78% 37715 7.97% 2 0.01% 71-10-188-115.dhcp.stls.mo.charter.com
4 175 0.31% 175 0.45% 21640 4.57% 28 0.15% 94.19.191.183.pool.sknt.ru
5 12228 21.33% 12228 31.34% 18213 3.85% 34 0.19% ks36049.kimsufi.com
6 965 1.68% 526 1.35% 16758 3.54% 177 0.97% 208.115.113.84
7 897 1.56% 489 1.25% 14696 3.10% 168 0.92% 208-115-111-68-reverse.wowrack.com
8 104 0.18% 98 0.25% 12183 2.57% 2 0.01% 176-9-155-226.crawler.sistrix.net
9 94 0.16% 94 0.24% 11624 2.46% 47 0.26% 94.19.190.111.pool.sknt.ru
10 215 0.38% 215 0.55% 11095 2.34% 42 0.23% 226.4.207.91.unknown.steephost.net

Top 30 of 2586 Total Referrers
# Hits Referrer
1 23745 41.42% - (Direct Request)
2 12227 21.33% http://youshow.pl
3 2389 4.17% http://flavors.me/unclebens2013
4 1052 1.84% http://blog.podarkivostoka.com/
5 657 1.15% http://sun-gates.ru/
6 434 0.76% http://aldaracreamusa.beep.com
7 306 0.53% http://www.jason-aldean-concerts.com
8 164 0.29% http://filmonline.kz/
9 153 0.27% http://pukakba.pl.tl
10 150 0.26% http://analytics.topsy.com/
11 146 0.25% http://topsy.com/s
12 140 0.24% http://tfiles.biz/
13 138 0.24% http://jucudo.blog.ru/
14 132 0.23% http://tio1is.pen.io/
15 124 0.22% http://adultsexhub.net/
16 117 0.20% http://linokakarech648.webs.com/
17 99 0.17% http://communities.cisco.com/docs/DOC-34030
18 96 0.17% http://fettpernoaci735.pen.io/
19 81 0.14% http://tejonipa853.beep.com/
20 80 0.14% http://loansnocreditchecky2013.com/
21 60 0.10% http://badcreditpaydayloansxxl.co.uk/
22 56 0.10% http://isfloventgeneric.wordpress.com
23 55 0.10% http://nolvadexwithoutaprescription24.weebly.com/
24 50 0.09% http://uldru.narod.ru/articel-138192.html
25 50 0.09% http://uldru.narod.ru/articel-216057.html
26 50 0.09% http://uldru.narod.ru/articel-254906.html
27 50 0.09% http://uldru.narod.ru/articel-261611.html
28 50 0.09% http://uldru.narod.ru/articel-369395.html
29 50 0.09% http://uldru.narod.ru/articel-373830.html
30 50 0.09% http://uldru.narod.ru/articel-46239.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% ivosteijn.com

Top 15 of 746 Total User Agents
# Hits User Agent
1 15967 27.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1862 3.25% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1281 2.23% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
4 1246 2.17% ie 10
5 640 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 522 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 485 0.85% Googlebot-Image/1.0
8 473 0.83% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 387 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 384 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 377 0.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 373 0.65% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 370 0.65% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 368 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 367 0.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for May 2013

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 34231 59.71% 20474 52.48% 163018 34.44% Commercial (com)
2 9721 16.96% 9608 24.63% 120180 25.39% Network (net)
3 7823 13.65% 4738 12.14% 53929 11.39% Unresolved/Unknown
4 2296 4.01% 2288 5.86% 102808 21.72% Russian Federation
5 1822 3.18% 1773 4.54% 18954 4.00% Ukraine
6 1201 2.10% 1200 3.08% 11583 2.45% Kazakhstan
7 66 0.12% 57 0.15% 443 0.09% Germany
8 36 0.06% 33 0.08% 1574 0.33% China
9 16 0.03% 16 0.04% 32 0.01% Indonesia
10 14 0.02% 13 0.03% 20 0.00% Brazil
11 13 0.02% 10 0.03% 25 0.01% Netherlands
12 10 0.02% 2 0.01% 7 0.00% France
13 7 0.01% 2 0.01% 5 0.00% Non-Profit (org)
14 7 0.01% 6 0.02% 9 0.00% Lithuania
15 6 0.01% 6 0.02% 9 0.00% Bosnia and Herzegovina
16 5 0.01% 5 0.01% 132 0.03% Japan
17 5 0.01% 5 0.01% 7 0.00% Venezuela
18 4 0.01% 2 0.01% 4 0.00% Czech Republic
19 4 0.01% 4 0.01% 6 0.00% Hungary
20 4 0.01% 3 0.01% 13 0.00% India
21 4 0.01% 2 0.01% 4 0.00% Seychelles
22 4 0.01% 4 0.01% 178 0.04% Tuvalu
23 2 0.00% 2 0.01% 3 0.00% Argentina
24 2 0.00% 2 0.01% 3 0.00% Colombia
25 2 0.00% 2 0.01% 20 0.00% Denmark
26 2 0.00% 1 0.00% 2 0.00% Spain
27 2 0.00% 2 0.01% 3 0.00% Moldova
28 2 0.00% 2 0.01% 68 0.01% Poland
29 2 0.00% 2 0.01% 3 0.00% Turkey
30 2 0.00% 1 0.00% 108 0.02% Taiwan


Generated by Webalizer Version 2.20