Usage Statistics for ivosteijn.com

Summary Period: February 2014
Generated 01-Mar-2014 03:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 90424
Total Files 83650
Total Pages 85723
Total Visits 7130
Total KBytes 2247290
Total Unique Sites 1521
Total Unique URLs 2526
Total Unique Referrers 5617
Total Unique User Agents 614
. Avg Max
Hits per Hour 134 1170
Hits per Day 3229 6708
Files per Day 2987 6529
Pages per Day 3061 6544
Sites per Day 54 344
Visits per Day 254 393
KBytes per Day 80260 202226
Hits by Response Code
Code 200 - OK 92.51% 83650
Code 206 - Partial Content 0.10% 89
Code 301 - Moved Permanently 0.03% 27
Code 304 - Not Modified 0.40% 366
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.19% 176
Code 404 - Not Found 6.71% 6064
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.00% 4
Code 501 - Not Implemented 0.05% 43

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 2900 3.21% 2732 3.27% 2678 3.12% 194 2.72% 100 6.57% 80814 3.60%
2 2232 2.47% 2047 2.45% 2040 2.38% 193 2.71% 111 7.30% 64931 2.89%
3 1912 2.11% 1740 2.08% 1729 2.02% 196 2.75% 96 6.31% 92666 4.12%
4 1631 1.80% 1338 1.60% 1444 1.68% 229 3.21% 128 8.42% 56851 2.53%
5 1663 1.84% 1518 1.81% 1542 1.80% 243 3.41% 126 8.28% 46169 2.05%
6 1990 2.20% 1771 2.12% 1837 2.14% 191 2.68% 101 6.64% 75495 3.36%
7 2061 2.28% 1821 2.18% 1830 2.13% 393 5.51% 344 22.62% 30412 1.35%
8 1543 1.71% 1321 1.58% 1393 1.63% 218 3.06% 126 8.28% 69747 3.10%
9 1870 2.07% 1694 2.03% 1737 2.03% 217 3.04% 130 8.55% 37091 1.65%
10 1159 1.28% 1000 1.20% 1025 1.20% 232 3.25% 133 8.74% 29196 1.30%
11 1388 1.53% 1246 1.49% 1268 1.48% 216 3.03% 122 8.02% 39790 1.77%
12 1754 1.94% 1577 1.89% 1602 1.87% 204 2.86% 128 8.42% 52048 2.32%
13 1197 1.32% 1061 1.27% 1086 1.27% 222 3.11% 134 8.81% 33983 1.51%
14 1411 1.56% 1193 1.43% 1275 1.49% 257 3.60% 160 10.52% 51612 2.30%
15 3147 3.48% 2002 2.39% 2829 3.30% 271 3.80% 170 11.18% 39386 1.75%
16 3979 4.40% 3774 4.51% 3798 4.43% 310 4.35% 169 11.11% 88062 3.92%
17 3629 4.01% 3448 4.12% 3470 4.05% 307 4.31% 123 8.09% 152943 6.81%
18 5424 6.00% 5257 6.28% 5280 6.16% 280 3.93% 153 10.06% 202226 9.00%
19 6294 6.96% 6115 7.31% 6188 7.22% 224 3.14% 116 7.63% 177662 7.91%
20 6655 7.36% 6529 7.81% 6544 7.63% 294 4.12% 126 8.28% 188260 8.38%
21 5946 6.58% 5305 6.34% 5733 6.69% 335 4.70% 142 9.34% 167516 7.45%
22 5943 6.57% 5823 6.96% 5846 6.82% 292 4.10% 116 7.63% 102930 4.58%
23 6043 6.68% 5741 6.86% 5901 6.88% 267 3.74% 103 6.77% 70021 3.12%
24 3301 3.65% 3157 3.77% 3201 3.73% 283 3.97% 127 8.35% 49869 2.22%
25 3789 4.19% 3547 4.24% 3616 4.22% 278 3.90% 127 8.35% 73719 3.28%
26 3866 4.28% 3752 4.49% 3772 4.40% 279 3.91% 121 7.96% 57332 2.55%
27 6708 7.42% 6228 7.45% 6135 7.16% 299 4.19% 158 10.39% 95268 4.24%
28 989 1.09% 913 1.09% 924 1.08% 255 3.58% 120 7.89% 21294 0.95%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2130 2.36% 72 2035 2.43% 73 2057 2.40% 1494 41831 1.86%
1 123 3471 3.84% 115 3233 3.86% 118 3309 3.86% 2102 58856 2.62%
2 167 4685 5.18% 161 4509 5.39% 161 4526 5.28% 5028 140789 6.26%
3 167 4689 5.19% 159 4462 5.33% 162 4540 5.30% 6061 169700 7.55%
4 170 4782 5.29% 164 4597 5.50% 165 4640 5.41% 3507 98196 4.37%
5 144 4032 4.46% 134 3764 4.50% 135 3805 4.44% 3427 95968 4.27%
6 155 4343 4.80% 145 4087 4.89% 147 4124 4.81% 3643 101995 4.54%
7 210 5890 6.51% 197 5531 6.61% 203 5686 6.63% 6322 177010 7.88%
8 135 3783 4.18% 128 3603 4.31% 128 3586 4.18% 4622 129411 5.76%
9 109 3064 3.39% 100 2809 3.36% 101 2838 3.31% 3942 110371 4.91%
10 93 2628 2.91% 89 2493 2.98% 89 2517 2.94% 1694 47439 2.11%
11 110 3090 3.42% 104 2930 3.50% 104 2912 3.40% 2189 61289 2.73%
12 160 4488 4.96% 144 4032 4.82% 148 4144 4.83% 3922 109819 4.89%
13 184 5164 5.71% 150 4225 5.05% 170 4771 5.57% 4769 133521 5.94%
14 133 3742 4.14% 122 3432 4.10% 124 3491 4.07% 3616 101258 4.51%
15 112 3154 3.49% 107 3004 3.59% 108 3034 3.54% 2866 80237 3.57%
16 117 3293 3.64% 102 2873 3.43% 112 3150 3.67% 1651 46218 2.06%
17 108 3024 3.34% 99 2788 3.33% 101 2828 3.30% 1700 47607 2.12%
18 98 2752 3.04% 88 2470 2.95% 92 2585 3.02% 1632 45689 2.03%
19 196 5510 6.09% 185 5186 6.20% 191 5372 6.27% 6985 195576 8.70%
20 105 2942 3.25% 101 2847 3.40% 102 2863 3.34% 1832 51301 2.28%
21 127 3556 3.93% 118 3328 3.98% 118 3306 3.86% 3049 85376 3.80%
22 136 3824 4.23% 111 3124 3.73% 118 3320 3.87% 2470 69148 3.08%
23 85 2388 2.64% 81 2288 2.74% 82 2319 2.71% 1739 48685 2.17%

Top 30 of 2526 Total URLs
# Hits KBytes URL
1 38740 42.84% 381654 16.98% /webalizer/
2 7592 8.40% 14737 0.66% /
3 4319 4.78% 241568 10.75% /webalizer/usage_201402.html
4 1293 1.43% 78520 3.49% /webalizer/usage_201310.html
5 942 1.04% 46479 2.07% /webalizer/usage_201311.html
6 515 0.57% 24408 1.09% /webalizer/usage_201302.html
7 453 0.50% 2783 0.12% /images/
8 403 0.45% 288 0.01% /images/icons/
9 295 0.33% 36179 1.61% /webalizer/usage_201304.html
10 293 0.32% 20839 0.93% /webalizer/usage_201401.html
11 173 0.19% 13391 0.60% /webalizer/usage_201309.html
12 157 0.17% 10916 0.49% /webalizer/usage_201312.html
13 156 0.17% 11126 0.50% /webalizer/usage_201303.html
14 125 0.14% 7889 0.35% /webalizer/usage_201307.html
15 124 0.14% 7669 0.34% /webalizer/usage_201308.html
16 106 0.12% 5164 0.23% /webalizer/usage_201209.html
17 91 0.10% 1279 0.06% /modlogan/
18 73 0.08% 4558 0.20% /webalizer/usage_201105.html
19 67 0.07% 7812 0.35% /webalizer/usage_201305.html
20 62 0.07% 7093 0.32% /webalizer/usage_201306.html
21 53 0.06% 2901 0.13% /modlogan/mla-full-web_user_referer-201205.html
22 45 0.05% 91 0.00% /modlogan/modlogan.css
23 40 0.04% 4317 0.19% /webalizer/usage_201301.html
24 36 0.04% 2533 0.11% /1920 Vlad g philatelic cover.JPG
25 36 0.04% 19768 0.88% /modlogan/mla-full-web_user_referer-201304.html
26 33 0.04% 5731 0.26% /1927 vladivostok g.jpg
27 33 0.04% 3907 0.17% /webalizer/usage_201211.html
28 32 0.04% 13214 0.59% /Scan10316.JPG
29 27 0.03% 1916 0.09% /modlogan/mla-full-web_user_referer-201202.html
30 26 0.03% 99 0.00% /modlogan/mla-start-201204.html

Top 10 of 2526 Total URLs By KBytes
# Hits KBytes URL
1 38740 42.84% 381654 16.98% /webalizer/
2 4319 4.78% 241568 10.75% /webalizer/usage_201402.html
3 1293 1.43% 78520 3.49% /webalizer/usage_201310.html
4 942 1.04% 46479 2.07% /webalizer/usage_201311.html
5 295 0.33% 36179 1.61% /webalizer/usage_201304.html
6 515 0.57% 24408 1.09% /webalizer/usage_201302.html
7 18 0.02% 21668 0.96% /modlogan/mla-full-web_request_url_traffic-201304.html
8 293 0.32% 20839 0.93% /webalizer/usage_201401.html
9 36 0.04% 19768 0.88% /modlogan/mla-full-web_user_referer-201304.html
10 20 0.02% 19368 0.86% /modlogan/mla-full-web_request_url_traffic-201302.html

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 7592 8.40% 4208 60.77% /
2 38740 42.84% 506 7.31% /webalizer/
3 4319 4.78% 450 6.50% /webalizer/usage_201402.html
4 942 1.04% 236 3.41% /webalizer/usage_201311.html
5 515 0.57% 103 1.49% /webalizer/usage_201302.html
6 453 0.50% 89 1.29% /images/
7 295 0.33% 69 1.00% /webalizer/usage_201304.html
8 403 0.45% 58 0.84% /images/icons/
9 293 0.32% 46 0.66% /webalizer/usage_201401.html
10 173 0.19% 42 0.61% /webalizer/usage_201309.html

Top 10 of 656 Total Exit Pages
# Hits Visits URL
1 7592 8.40% 4115 59.68% /
2 38740 42.84% 519 7.53% /webalizer/
3 4319 4.78% 454 6.58% /webalizer/usage_201402.html
4 942 1.04% 237 3.44% /webalizer/usage_201311.html
5 515 0.57% 105 1.52% /webalizer/usage_201302.html
6 453 0.50% 90 1.31% /images/
7 295 0.33% 67 0.97% /webalizer/usage_201304.html
8 403 0.45% 54 0.78% /images/icons/
9 293 0.32% 49 0.71% /webalizer/usage_201401.html
10 173 0.19% 45 0.65% /webalizer/usage_201309.html

Top 30 of 1521 Total Sites
# Hits Files KBytes Visits Hostname
1 26445 29.25% 26445 31.61% 262386 11.68% 17 0.24% 91.200.13.80
2 3912 4.33% 3912 4.68% 96938 4.31% 21 0.29% 180.220-pool.nikopol.net
3 2944 3.26% 2944 3.52% 161826 7.20% 281 3.94% 91.200.13.92
4 2528 2.80% 2528 3.02% 24958 1.11% 118 1.65% 36.146.87.109.triolan.net
5 2240 2.48% 2201 2.63% 104267 4.64% 11 0.15% root3.naefmarco.ch
6 2062 2.28% 2055 2.46% 20291 0.90% 155 2.17% 193.150.120.22
7 2062 2.28% 1955 2.34% 114917 5.11% 9 0.13% node2.mobiflock.com
8 1724 1.91% 1584 1.89% 56560 2.52% 44 0.62% hosted-by.leaseweb.com
9 1676 1.85% 1608 1.92% 109085 4.85% 11 0.15% static.114.23.251.148.clients.your-server.de
10 1240 1.37% 1069 1.28% 41760 1.86% 8 0.11% crawler-148-251-14-166.mj12bot.mj12.fi
11 1200 1.33% 1163 1.39% 38489 1.71% 5 0.07% static.231.95.76.144.clients.your-server.de
12 1080 1.19% 1080 1.29% 60976 2.71% 98 1.37% 91.200.13.93
13 935 1.03% 599 0.72% 23389 1.04% 1 0.01% bzq-62-219-8-235.static.dcenter.bezeqint.net
14 896 0.99% 896 1.07% 1797 0.08% 475 6.66% 67.159.10.186
15 879 0.97% 460 0.55% 24958 1.11% 157 2.20% 208.115.113.84
16 856 0.95% 678 0.81% 30593 1.36% 6 0.08% 94.23.94.232
17 834 0.92% 434 0.52% 30283 1.35% 152 2.13% 208-115-111-68-reverse.wowrack.com
18 806 0.89% 748 0.89% 13472 0.60% 6 0.08% static.39.95.76.144.clients.your-server.de
19 773 0.85% 418 0.50% 17535 0.78% 6 0.08% 192.187.114.250
20 670 0.74% 670 0.80% 6611 0.29% 15 0.21% 77.123.28.2
21 659 0.73% 611 0.73% 28382 1.26% 5 0.07% 192.187.116.234
22 612 0.68% 299 0.36% 4090 0.18% 2 0.03% crawler-144-76-176-17.mj12bot.mj12.fi
23 611 0.68% 600 0.72% 16615 0.74% 3 0.04% 69.197.129.42
24 607 0.67% 362 0.43% 34823 1.55% 2 0.03% 83.142.233.105
25 604 0.67% 376 0.45% 26768 1.19% 4 0.06% pool-108-12-23-139.syrcny.fios.verizon.net
26 600 0.66% 600 0.72% 5924 0.26% 3 0.04% 77.123.28.229
27 594 0.66% 578 0.69% 20394 0.91% 3 0.04% 142.54.184.10
28 591 0.65% 578 0.69% 7938 0.35% 3 0.04% f038.fuchsia.fastwebserver.de
29 514 0.57% 311 0.37% 14405 0.64% 2 0.03% 74.112.202.19
30 505 0.56% 495 0.59% 15112 0.67% 2 0.03% 69.30.238.18

Top 10 of 1521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26445 29.25% 26445 31.61% 262386 11.68% 17 0.24% 91.200.13.80
2 2944 3.26% 2944 3.52% 161826 7.20% 281 3.94% 91.200.13.92
3 2062 2.28% 1955 2.34% 114917 5.11% 9 0.13% node2.mobiflock.com
4 1676 1.85% 1608 1.92% 109085 4.85% 11 0.15% static.114.23.251.148.clients.your-server.de
5 2240 2.48% 2201 2.63% 104267 4.64% 11 0.15% root3.naefmarco.ch
6 3912 4.33% 3912 4.68% 96938 4.31% 21 0.29% 180.220-pool.nikopol.net
7 1080 1.19% 1080 1.29% 60976 2.71% 98 1.37% 91.200.13.93
8 1724 1.91% 1584 1.89% 56560 2.52% 44 0.62% hosted-by.leaseweb.com
9 227 0.25% 214 0.26% 45975 2.05% 1 0.01% 173.208.150.250
10 1240 1.37% 1069 1.28% 41760 1.86% 8 0.11% crawler-148-251-14-166.mj12bot.mj12.fi

Top 30 of 5617 Total Referrers
# Hits Referrer
1 37655 41.64% - (Direct Request)
2 2408 2.66% http://tretinoincream.weebly.com/
3 1832 2.03% http://elidelcream.weebly.com/
4 1300 1.44% http://acyclovir400mg.weebly.com/
5 684 0.76% http://eloconcream.blogspot.com/
6 568 0.63% http://gabapentin300mg.weebly.com/
7 492 0.54% http://anabolika365.de
8 384 0.42% http://perte-de-poids24.fr
9 336 0.37% http://apps-for-android.org
10 335 0.37% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
11 312 0.35% http://www.lojkoipolby.ru/cofz/
12 304 0.34% http://www.mirdoska.ru/limudebay/
13 300 0.33% http://acticinforsale.weebly.com/
14 300 0.33% http://buypermethrinonline.weebly.com/
15 300 0.33% http://www.oberegisr.com/otzivi-green/
16 300 0.33% http://www.rt2024.com/quelle/
17 288 0.32% http://viagra-drugstore.com
18 288 0.32% http://www.mpfvoa.org/moving/
19 272 0.30% http://www.tourextreme.ru/ebay/
20 261 0.29% http://treatmentchlamydia.com/
21 256 0.28% http://www.rk-tours.ru/learn-ebay/
22 248 0.27% http://www.oxfordrussiafund.ru/ebaylimudim/
23 248 0.27% http://www.piroxbots.ru/quelle/
24 201 0.22% http://www.xolodremont.ru/
25 149 0.16% http://w12files.com/
26 133 0.15% http://betamethasonebuyuk.weebly.com/
27 132 0.15% http://creamuk.weebly.com/
28 132 0.15% http://orderbetamethasone.weebly.com/
29 128 0.14% http://buybetamethasonecream.weebly.com/
30 125 0.14% http://eurofiles.in/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% google

Top 15 of 614 Total User Agents
# Hits User Agent
1 27677 30.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1713 1.89% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
3 1516 1.68% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 745 0.82% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
5 642 0.71% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 621 0.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 577 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 527 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 490 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 480 0.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 469 0.52% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
12 394 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 358 0.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 314 0.35% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
15 309 0.34% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1

Usage by Country for February 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 51462 56.91% 48941 58.51% 1017389 45.27% Unresolved/Unknown
2 11391 12.60% 10560 12.62% 241061 10.73% Network (net)
3 11233 12.42% 9206 11.01% 395658 17.61% Commercial (com)
4 8070 8.92% 7523 8.99% 321462 14.30% Germany
5 2240 2.48% 2201 2.63% 104267 4.64% Switzerland
6 1852 2.05% 1368 1.64% 45850 2.04% Finland
7 1085 1.20% 1068 1.28% 50841 2.26% Russian Federation
8 700 0.77% 696 0.83% 7016 0.31% Ukraine
9 427 0.47% 417 0.50% 5084 0.23% Netherlands
10 330 0.36% 319 0.38% 16350 0.73% Lithuania
11 305 0.34% 304 0.36% 1097 0.05% China
12 304 0.34% 300 0.36% 3369 0.15% Norway
13 212 0.23% 208 0.25% 11143 0.50% Kazakhstan
14 210 0.23% 207 0.25% 2076 0.09% Belgium
15 127 0.14% 64 0.08% 3315 0.15% Non-Profit (org)
16 80 0.09% 46 0.05% 2972 0.13% Address Routing (arpa)
17 51 0.06% 49 0.06% 2444 0.11% Italy
18 45 0.05% 41 0.05% 2137 0.10% Canada
19 39 0.04% 35 0.04% 4290 0.19% British Indian Ocean Territory
20 33 0.04% 33 0.04% 3012 0.13% Japan
21 26 0.03% 20 0.02% 517 0.02% Turkey
22 22 0.02% 20 0.02% 1015 0.05% Poland
23 17 0.02% 17 0.02% 763 0.03% Generic TLD (info)
24 17 0.02% 9 0.01% 229 0.01% France
25 16 0.02% 7 0.01% 249 0.01% Moldova
26 15 0.02% 10 0.01% 723 0.03% Belarus
27 14 0.02% 0 0.00% 9 0.00% Taiwan
28 11 0.01% 3 0.00% 11 0.00% Thailand
29 8 0.01% 8 0.01% 443 0.02% Austria
30 8 0.01% 8 0.01% 442 0.02% Greece


Generated by Webalizer Version 2.20