Usage Statistics for ivosteijn.com

Summary Period: April 2014
Generated 01-May-2014 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 79683
Total Files 74168
Total Pages 75931
Total Visits 9806
Total KBytes 3526493
Total Unique Sites 1222
Total Unique URLs 2422
Total Unique Referrers 4197
Total Unique User Agents 674
. Avg Max
Hits per Hour 110 702
Hits per Day 2656 4629
Files per Day 2472 4119
Pages per Day 2531 4435
Sites per Day 40 197
Visits per Day 326 424
KBytes per Day 117550 170214
Hits by Response Code
Code 200 - OK 93.08% 74168
Code 206 - Partial Content 0.83% 662
Code 301 - Moved Permanently 0.04% 28
Code 304 - Not Modified 0.53% 425
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.23% 187
Code 404 - Not Found 5.25% 4185
Code 500 - Internal Server Error 0.00% 2
Code 501 - Not Implemented 0.03% 25

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 1867 2.34% 1737 2.34% 1756 2.31% 309 3.15% 164 13.42% 109829 3.11%
2 2282 2.86% 2151 2.90% 2185 2.88% 305 3.11% 168 13.75% 170214 4.83%
3 2413 3.03% 2290 3.09% 2309 3.04% 301 3.07% 177 14.48% 136338 3.87%
4 2609 3.27% 2386 3.22% 2430 3.20% 272 2.77% 174 14.24% 138718 3.93%
5 2631 3.30% 2530 3.41% 2557 3.37% 263 2.68% 138 11.29% 119368 3.38%
6 2723 3.42% 2268 3.06% 2379 3.13% 249 2.54% 139 11.37% 100809 2.86%
7 1907 2.39% 1811 2.44% 1834 2.42% 257 2.62% 118 9.66% 91716 2.60%
8 2535 3.18% 2383 3.21% 2433 3.20% 279 2.85% 146 11.95% 138414 3.92%
9 2367 2.97% 2235 3.01% 2271 2.99% 269 2.74% 136 11.13% 129884 3.68%
10 2731 3.43% 2567 3.46% 2620 3.45% 332 3.39% 175 14.32% 139939 3.97%
11 2369 2.97% 2199 2.96% 2136 2.81% 309 3.15% 163 13.34% 95777 2.72%
12 2051 2.57% 1900 2.56% 1854 2.44% 267 2.72% 118 9.66% 93012 2.64%
13 1877 2.36% 1773 2.39% 1785 2.35% 347 3.54% 136 11.13% 84909 2.41%
14 2279 2.86% 2066 2.79% 2137 2.81% 349 3.56% 167 13.67% 95013 2.69%
15 1965 2.47% 1860 2.51% 1896 2.50% 306 3.12% 135 11.05% 85932 2.44%
16 2008 2.52% 1863 2.51% 1904 2.51% 286 2.92% 129 10.56% 87869 2.49%
17 2153 2.70% 2057 2.77% 2089 2.75% 320 3.26% 124 10.15% 92091 2.61%
18 2413 3.03% 2276 3.07% 2316 3.05% 312 3.18% 126 10.31% 96046 2.72%
19 2545 3.19% 2400 3.24% 2466 3.25% 352 3.59% 127 10.39% 112182 3.18%
20 3091 3.88% 2931 3.95% 2969 3.91% 386 3.94% 136 11.13% 112309 3.18%
21 3428 4.30% 3301 4.45% 3351 4.41% 336 3.43% 147 12.03% 118888 3.37%
22 3514 4.41% 3303 4.45% 3400 4.48% 378 3.85% 150 12.27% 132140 3.75%
23 3478 4.36% 3293 4.44% 3349 4.41% 382 3.90% 174 14.24% 153073 4.34%
24 2280 2.86% 2128 2.87% 2176 2.87% 360 3.67% 170 13.91% 103628 2.94%
25 2705 3.39% 2506 3.38% 2552 3.36% 410 4.18% 175 14.32% 126207 3.58%
26 3398 4.26% 3277 4.42% 3314 4.36% 375 3.82% 152 12.44% 122542 3.47%
27 3111 3.90% 2954 3.98% 3013 3.97% 424 4.32% 169 13.83% 120995 3.43%
28 3384 4.25% 3093 4.17% 3262 4.30% 353 3.60% 156 12.77% 147685 4.19%
29 4629 5.81% 4119 5.55% 4435 5.84% 398 4.06% 194 15.88% 163871 4.65%
30 2940 3.69% 2511 3.39% 2753 3.63% 410 4.18% 197 16.12% 107095 3.04%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2812 3.53% 87 2613 3.52% 90 2718 3.58% 4544 136313 3.87%
1 97 2925 3.67% 91 2749 3.71% 92 2784 3.67% 4699 140970 4.00%
2 96 2902 3.64% 91 2740 3.69% 92 2768 3.65% 5000 149996 4.25%
3 112 3370 4.23% 106 3196 4.31% 106 3198 4.21% 5445 163359 4.63%
4 105 3152 3.96% 97 2939 3.96% 100 3027 3.99% 4286 128575 3.65%
5 132 3966 4.98% 128 3855 5.20% 129 3886 5.12% 5323 159687 4.53%
6 130 3922 4.92% 122 3680 4.96% 126 3781 4.98% 6559 196770 5.58%
7 126 3805 4.78% 121 3630 4.89% 122 3682 4.85% 5145 154342 4.38%
8 129 3872 4.86% 122 3669 4.95% 123 3719 4.90% 4883 146502 4.15%
9 105 3163 3.97% 101 3037 4.09% 102 3071 4.04% 4600 137987 3.91%
10 116 3503 4.40% 105 3166 4.27% 108 3249 4.28% 4710 141288 4.01%
11 116 3497 4.39% 106 3190 4.30% 109 3291 4.33% 4795 143842 4.08%
12 115 3468 4.35% 108 3251 4.38% 110 3311 4.36% 5373 161204 4.57%
13 150 4510 5.66% 131 3932 5.30% 136 4103 5.40% 5737 172095 4.88%
14 114 3427 4.30% 105 3164 4.27% 107 3215 4.23% 4433 132992 3.77%
15 109 3286 4.12% 101 3052 4.11% 105 3156 4.16% 4923 147676 4.19%
16 103 3104 3.90% 94 2842 3.83% 97 2929 3.86% 4497 134899 3.83%
17 101 3037 3.81% 93 2800 3.78% 97 2910 3.83% 4554 136627 3.87%
18 95 2872 3.60% 88 2658 3.58% 90 2726 3.59% 4431 132940 3.77%
19 94 2839 3.56% 88 2643 3.56% 90 2717 3.58% 4594 137815 3.91%
20 95 2854 3.58% 86 2591 3.49% 91 2738 3.61% 4076 122274 3.47%
21 107 3230 4.05% 99 2994 4.04% 104 3121 4.11% 5272 158155 4.48%
22 105 3174 3.98% 98 2948 3.97% 98 2950 3.89% 5268 158028 4.48%
23 99 2993 3.76% 94 2829 3.81% 96 2881 3.79% 4405 132156 3.75%

Top 30 of 2422 Total URLs
# Hits KBytes URL
1 33291 41.78% 1848333 52.41% /webalizer/usage_201402.html
2 8788 11.03% 474771 13.46% /webalizer/usage_201403.html
3 7718 9.69% 76210 2.16% /webalizer/
4 5296 6.65% 10284 0.29% /
5 3232 4.06% 261775 7.42% /webalizer/usage_201311.html
6 3041 3.82% 128391 3.64% /webalizer/usage_200911.html
7 1233 1.55% 59939 1.70% /webalizer/usage_201401.html
8 678 0.85% 3448 0.10% /webalizer/usage_200912.html
9 430 0.54% 2641 0.07% /images/
10 378 0.47% 270 0.01% /images/icons/
11 291 0.37% 35710 1.01% /webalizer/usage_201208.html
12 255 0.32% 13654 0.39% /webalizer/usage_201404.html
13 109 0.14% 1594 0.05% /modlogan/
14 66 0.08% 3613 0.10% /modlogan/mla-full-web_user_referer-201205.html
15 51 0.06% 6068 0.17% /webalizer/usage_201310.html
16 50 0.06% 5795 0.16% /webalizer/usage_201309.html
17 42 0.05% 4805 0.14% /webalizer/usage_201306.html
18 40 0.05% 4561 0.13% /webalizer/usage_201307.html
19 40 0.05% 4824 0.14% /webalizer/usage_201308.html
20 40 0.05% 4690 0.13% /webalizer/usage_201312.html
21 37 0.05% 4410 0.13% /webalizer/usage_201107.html
22 36 0.05% 4301 0.12% /webalizer/usage_201305.html
23 34 0.04% 20688 0.59% /Scan10316.JPG
24 34 0.04% 18801 0.53% /modlogan/mla-full-web_user_referer-201304.html
25 30 0.04% 551 0.02% /modlogan/mla-web_user_view_duration_average-201205.html
26 29 0.04% 16592 0.47% /modlogan/mla-full-web_user_referer-201305.html
27 27 0.03% 1916 0.05% /modlogan/mla-full-web_user_referer-201202.html
28 27 0.03% 3065 0.09% /webalizer/usage_201304.html
29 26 0.03% 2973 0.08% /webalizer/usage_201108.html
30 25 0.03% 3055 0.09% /webalizer/usage_201205.html

Top 10 of 2422 Total URLs By KBytes
# Hits KBytes URL
1 33291 41.78% 1848333 52.41% /webalizer/usage_201402.html
2 8788 11.03% 474771 13.46% /webalizer/usage_201403.html
3 3232 4.06% 261775 7.42% /webalizer/usage_201311.html
4 3041 3.82% 128391 3.64% /webalizer/usage_200911.html
5 7718 9.69% 76210 2.16% /webalizer/
6 1233 1.55% 59939 1.70% /webalizer/usage_201401.html
7 291 0.37% 35710 1.01% /webalizer/usage_201208.html
8 10 0.01% 21203 0.60% /modlogan/mla-full-web_server_broken_links-201307.html
9 34 0.04% 20688 0.59% /Scan10316.JPG
10 34 0.04% 18801 0.53% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 1209 Total Entry Pages
# Hits Visits URL
1 5296 6.65% 3878 41.42% /
2 33291 41.78% 1974 21.08% /webalizer/usage_201402.html
3 7718 9.69% 298 3.18% /webalizer/
4 291 0.37% 172 1.84% /webalizer/usage_201208.html
5 430 0.54% 128 1.37% /images/
6 255 0.32% 87 0.93% /webalizer/usage_201404.html
7 8788 11.03% 79 0.84% /webalizer/usage_201403.html
8 378 0.47% 56 0.60% /images/icons/
9 109 0.14% 47 0.50% /modlogan/
10 1233 1.55% 40 0.43% /webalizer/usage_201401.html

Top 10 of 1221 Total Exit Pages
# Hits Visits URL
1 5296 6.65% 3853 41.16% /
2 33291 41.78% 1979 21.14% /webalizer/usage_201402.html
3 7718 9.69% 292 3.12% /webalizer/
4 291 0.37% 174 1.86% /webalizer/usage_201208.html
5 430 0.54% 114 1.22% /images/
6 255 0.32% 91 0.97% /webalizer/usage_201404.html
7 378 0.47% 80 0.85% /images/icons/
8 8788 11.03% 78 0.83% /webalizer/usage_201403.html
9 109 0.14% 51 0.54% /modlogan/
10 1233 1.55% 43 0.46% /webalizer/usage_201401.html

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 19904 24.98% 19904 26.84% 1052032 29.83% 15 0.15% 31.184.238.95
2 9116 11.44% 9116 12.29% 518791 14.71% 649 6.62% 6.160.224.159.triolan.net
3 7705 9.67% 7705 10.39% 438112 12.42% 773 7.88% dedic339.hidehost.net
4 3024 3.80% 3024 4.08% 127395 3.61% 19 0.19% 139.46-150-103.bras2.donapex.net
5 2981 3.74% 2981 4.02% 29444 0.83% 11 0.11% 180.220-pool.nikopol.net
6 2491 3.13% 2491 3.36% 141644 4.02% 187 1.91% 110.231.57.37.triolan.net
7 1608 2.02% 1608 2.17% 72742 2.06% 2 0.02% c-188-126-75-175.anonymous.at.anonine.com
8 1416 1.78% 1416 1.91% 80602 2.29% 117 1.19% 132.231.57.37.triolan.net
9 1273 1.60% 1273 1.72% 12574 0.36% 179 1.83% 193.150.120.61
10 1013 1.27% 1013 1.37% 2032 0.06% 620 6.32% 162.212.33.31
11 925 1.16% 481 0.65% 44546 1.26% 163 1.66% 208.115.113.84
12 805 1.01% 421 0.57% 45969 1.30% 149 1.52% 208-115-111-68-reverse.wowrack.com
13 761 0.96% 717 0.97% 14063 0.40% 4 0.04% node2.mobiflock.com
14 725 0.91% 725 0.98% 25505 0.72% 18 0.18% 91.250.15.69
15 717 0.90% 589 0.79% 27524 0.78% 28 0.29% hosted-by.leaseweb.com
16 670 0.84% 598 0.81% 19130 0.54% 6 0.06% hawk490.startdedicated.com
17 651 0.82% 550 0.74% 14234 0.40% 6 0.06% static.114.23.251.148.clients.your-server.de
18 650 0.82% 650 0.88% 0 0.00% 13 0.13% nat-31.nsk.sibset.net
19 620 0.78% 620 0.84% 35292 1.00% 56 0.57% node4.hidehost.net
20 615 0.77% 585 0.79% 33710 0.96% 4 0.04% 74.112.202.19
21 432 0.54% 414 0.56% 5919 0.17% 5 0.05% s1.960.clients.serverdeals.org
22 410 0.51% 355 0.48% 772 0.02% 367 3.74% ptr.cnsat.com.cn
23 397 0.50% 397 0.54% 49025 1.39% 1 0.01% c-46-246-22-143.anonymous.at.anonine.com
24 395 0.50% 360 0.49% 17218 0.49% 272 2.77% 183.60.214.57
25 379 0.48% 349 0.47% 52836 1.50% 5 0.05% 199.58.86.206
26 379 0.48% 249 0.34% 7730 0.22% 38 0.39% spider-199-21-99-85.yandex.com
27 363 0.46% 329 0.44% 12099 0.34% 252 2.57% 183.60.213.57
28 348 0.44% 288 0.39% 15039 0.43% 6 0.06% evo-hl21-1.gameservers.net
29 341 0.43% 313 0.42% 13236 0.38% 243 2.48% 183.60.212.152
30 324 0.41% 4 0.01% 209 0.01% 2 0.02% 183.60.244.29

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19904 24.98% 19904 26.84% 1052032 29.83% 15 0.15% 31.184.238.95
2 9116 11.44% 9116 12.29% 518791 14.71% 649 6.62% 6.160.224.159.triolan.net
3 7705 9.67% 7705 10.39% 438112 12.42% 773 7.88% dedic339.hidehost.net
4 2491 3.13% 2491 3.36% 141644 4.02% 187 1.91% 110.231.57.37.triolan.net
5 3024 3.80% 3024 4.08% 127395 3.61% 19 0.19% 139.46-150-103.bras2.donapex.net
6 1416 1.78% 1416 1.91% 80602 2.29% 117 1.19% 132.231.57.37.triolan.net
7 1608 2.02% 1608 2.17% 72742 2.06% 2 0.02% c-188-126-75-175.anonymous.at.anonine.com
8 379 0.48% 349 0.47% 52836 1.50% 5 0.05% 199.58.86.206
9 397 0.50% 397 0.54% 49025 1.39% 1 0.01% c-46-246-22-143.anonymous.at.anonine.com
10 805 1.01% 421 0.57% 45969 1.30% 149 1.52% 208-115-111-68-reverse.wowrack.com

Top 30 of 4197 Total Referrers
# Hits Referrer
1 18002 22.59% - (Direct Request)
2 1704 2.14% http://tizanidinehcl4mg.com/
3 1682 2.11% http://kamagra-deutschland.eventpages.org
4 1336 1.68% http://www.be-orlando.com/xrumer/index.php
5 948 1.19% http://tretinoincream025.org/
6 934 1.17% http://clarithromycin500mg.com/
7 775 0.97% http://combivent-inhaler.com/
8 748 0.94% http://duloxetinehcl.weebly.com/
9 572 0.72% http://tramadolhcl50mgtablet.weebly.com/
10 569 0.71% http://vralgorithms.org
11 415 0.52% http://buy-warfarin-2mg-no-prescription.snack.ws
12 400 0.50% http://order-propranolol-10mg.snack.ws
13 390 0.49% http://order-ivermectin-3mg-online.snack.ws
14 385 0.48% http://buy-albendazole-online.tumblr.com
15 376 0.47% http://zigzog.ru
16 372 0.47% http://goldenggames.com
17 370 0.46% http://buy-valacyclovir-500mg-online.snack.ws
18 370 0.46% http://order-wellbutrin-sr-online.soup.io
19 370 0.46% http://rezeptiblud.ru
20 345 0.43% http://amoxicillin-500mg-order-cheap.snack.ws
21 340 0.43% http://dapoxetine-30mg-order-cheap.snack.ws
22 340 0.43% http://ibuprofen-600mg-buy-online.snack.ws
23 335 0.42% http://buy-furosemide-40mg-online.snack.ws
24 335 0.42% http://order-thyroxine-50mg-safely.snack.ws
25 330 0.41% http://spironolactone-100mg-buy.snack.ws
26 325 0.41% http://order-enalapril-online.soup.io
27 322 0.40% http://www.baidu.com
28 320 0.40% http://topiramate-50mg.com/
29 310 0.39% http://buy-paracetamol-cheap.snack.ws
30 310 0.39% http://buy-super-avana-100mg-online.soup.io

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 2012
2 1 33.33% google
3 1 33.33% ivosteijn.com

Top 15 of 674 Total User Agents
# Hits User Agent
1 4477 5.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3345 4.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 2911 3.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1192 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1163 1.46% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
6 908 1.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 822 1.03% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 704 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 678 0.85% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
10 665 0.83% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
11 663 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 663 0.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 661 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
14 660 0.83% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 658 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6

Usage by Country for April 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 34360 43.12% 32314 43.57% 1434004 40.66% Unresolved/Unknown
2 29341 36.82% 29189 39.36% 1416441 40.17% Network (net)
3 10966 13.76% 8848 11.93% 515357 14.61% Commercial (com)
4 1748 2.19% 1435 1.93% 56452 1.60% Germany
5 1206 1.51% 1162 1.57% 21672 0.61% Ukraine
6 460 0.58% 430 0.58% 6865 0.19% Non-Profit (org)
7 415 0.52% 359 0.48% 1022 0.03% China
8 404 0.51% 375 0.51% 40460 1.15% Russian Federation
9 208 0.26% 208 0.28% 11857 0.34% Austria
10 119 0.15% 109 0.15% 8514 0.24% European Union
11 108 0.14% 107 0.14% 1127 0.03% France
12 63 0.08% 63 0.08% 4324 0.12% Poland
13 36 0.05% 25 0.03% 175 0.00% Finland
14 34 0.04% 28 0.04% 121 0.00% Romania
15 30 0.04% 30 0.04% 1459 0.04% Lithuania
16 29 0.04% 28 0.04% 1148 0.03% Netherlands
17 22 0.03% 20 0.03% 273 0.01% Switzerland
18 20 0.03% 20 0.03% 1094 0.03% Canada
19 15 0.02% 14 0.02% 1228 0.03% Czech Republic
20 14 0.02% 0 0.00% 9 0.00% Hungary
21 13 0.02% 13 0.02% 639 0.02% Greece
22 10 0.01% 9 0.01% 528 0.01% Italy
23 9 0.01% 9 0.01% 18 0.00% Japan
24 7 0.01% 4 0.01% 137 0.00% Belarus
25 5 0.01% 4 0.01% 9 0.00% Brazil
26 4 0.01% 4 0.01% 228 0.01% Generic TLD (info)
27 4 0.01% 2 0.00% 5 0.00% British Indian Ocean Territory
28 4 0.01% 0 0.00% 3 0.00% Jordan
29 4 0.01% 2 0.00% 5 0.00% Seychelles
30 3 0.00% 1 0.00% 3 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20